TABLE 16
INDIVIDUALS WITH FIVE OR MORE ARTICLES BY JOURNAL, 1989-1999

Journal Rank Author University Article
count
/a
Standardized
page count
/b
All journals
1989-99
/c
Econometrica 1 Andrews, Donald W.K. Yale U 14 385 2
2 Phillips, Peter C. B. Yale U 10 263.5 1
3 Newey, Whitney K. MIT 8 124 8
4 Horowitz, Joel L. Northwestern 6 139 7
5 Dufour, Jean Marie U Montreal 6 98 30
6 Stock, James H. Harvard U 6 77 11
7 Robinson, Peter M. U London, LSE 5 111 10
Econometric Theory 1 Phillips, Peter C. B. Yale U 12 256.41 1
2 Saikkonen, Pentti U Helsinki 9 166.32 19
3 Lee, Lung Fei Ohio State U 6 185.13 3
4 Tanaka, Katsuto Hitotsubashi U 5 103.46 93
5 Abadir, Karim M. U York, UK 5 99.5 72
6 Park, Joon Y. Seoul National U 5 71.78 114
7 Hansen, Bruce E. U WI 5 69.31 5
8 Knight, John L. U Western Ontario 5 53.97 NR
9 Florens, Jean Pierre U Sciences Sociales, Toulouse 5 40.26 NR
Journal of Econometrics 1 Schmidt, Peter MI State U 14 106.56 89
2 Granger, Clive W. J. U CA, San Diego 14 100.32 28
3 Phillips, Peter C. B. Yale U 12 229.92 1
4 Koop, Gary U Edinburgh 10 114.24 15
5 Li, Qi TX A&M U 10 110.08 55
6 Lee, Lung Fei Ohio State U 9 276 3
7 Chib, Siddhartha WA U, St Louis 9 119.04 35
8 Steel, Mark F. J. U Edinburgh 9 102.4 33
9 Engle, Robert F. U CA, San Diego 9 72.16 36
10 Baltagi, Badi H. TX A&M U 9 62.56 41
11 Slottje, Daniel J. SMU 9 53.44 NR
12 Ghysels, Eric U NC 8 106.24 23
13 Pesaran, M. Hashem Cambridge U 8 89.6 12
14 Osiewalski, Jacek Acad of Econ, Krakow 8 62.08 NR
15 Wooldridge, Jeffrey M. MI State U 7 147.12 9
16 Gallant, A. Ronald U NC, Chapel Hill 7 81.68 47
17 Maasoumi, Esfandiar SMU 7 60.32 141
18 Perron, Pierre Boston U 6 127.68 4
19 Johansen, Soren U Copenhagen 6 93.12 22
20 Zellner, Arnold U Chicago 6 81.6 106
21 Hall, Alastair R. NC State 6 79.04 50
22 Hsiao, Cheng U Southern CA 6 78.88 48
23 Powell, James L. U CA, Berkeley 6 66.16 138
24 King, Maxwell L. Monash U 6 60.96 NR
25 Poirier, Dale J. U CA, Irvine 6 60.96 43
26 Kohn, Robert U New S Wales 6 52.48 112
27 Hayes, Kathy J. SMU 6 29.52 NR
28 Andrews, Donald W.K. Yale U 5 99.36 2
29 Iwata, Shiger U KS 5 92.16 105
30 Geweke, John F. U Iowa 5 77.76 18
31 Kiviet, Jan F. U Amsterdam 5 75.52 147
32 Bollerslev, Tim Duke U 5 65.92 61
33 Gourieroux, Christian CREST 5 65.76 90
34 Robinson, Peter M. LSE 5 58.08 10
35 Tauchen, George Duke U 5 54 64
36 Dufour, Jean Marie U Montreal 5 52.48 30
37 Lutkepohl, Helmut Humboldt U 5 51.84 60
38 Blundell, Richard W. U College, London 5 46.32 46
39 Franses, Philip Hans Erasmus U 5 45.12 69
40 Judge, George G. U CA, Berkeley 5 42.72 NR
41 Verbeek, Marno Erasmus U 5 36.48 NR
42 Nijman, Theo E. Tilburg U 5 32.64 NR
43 Hirschberg, Joseph G. U Melbourne 5 26.32 NR

Note: NR not ranked by this measure.
(a) Number of all econometrics articles in the designated journal.
(b) Standardized pages of all econometrics articles in the designated journal.
(c) Rank in all 15 journals as reported in Table 5.