TABLE 15 |
|||||
| Rank | Author | Affiliation | Standardized page count/a |
Article count/b |
All journals 1989-99/c |
| 1 | Phillips, Peter C. B. | Yale U | 749.84 | 34 | 1 |
| 2 | Andrews, Donald W. K. | Yale U | 544.75 | 22 | 2 |
| 3 | Lee, Lung Fei | Ohio State U | 461.14 | 15 | 3 |
| 4 | Perron, Pierre | Boston U | 291.88 | 13 | 4 |
| 5 | Horowitz, Joel L. | Northwestern U | 250.3 | 13 | 7 |
| 6 | Wooldridge, Jeffrey M. | MI State U | 241.39 | 12 | 9 |
| 7 | Nelson, Daniel B. | U Chicago | 228.65 | 10 | 21 |
| 8 | Newey, Whitney K. | MIT | 227.49 | 15 | 8 |
| 9 | Saikkonen, Pentti | U Helsinki | 216.73 | 12 | 19 |
| 10 | Hansen, Bruce E. | U WI | 202.59 | 12 | 5 |
| 11 | Jeganathan, P. | U MI | 198.99 | 4 | 38 |
| 12 | Robinson, Peter M. | LSE | 187.89 | 11 | 10 |
| 13 | Johansen, Soren | U Copenhagen | 172.63 | 9 | 22 |
| 14 | Dufour, Jean Marie | U Montreal | 164.84 | 13 | 30 |
| 15 | Bierens, Herman J. | PA State U | 156.1 | 7 | 34 |
| 16 | Stock, James H. | Harvard U | 150.26 | 12 | 11 |
| 17 | Bai, Jushan | Boston College | 144.21 | 6 | 45 |
| 18 | Gallant, A. Ronald | U NC, Chapel Hill | 142.72 | 12 | 47 |
| 19 | Buchinsky, Moshe | Brown U | 142.22 | 4 | 40 |
| 20 | Linton, Oliver B. | LSE | 139.3 | 5 | 52 |
| 21 | Li, Qi | TX A&M U | 132.99 | 13 | 55 |
| 22 | Chib, Siddhartha | WA U, St Louis | 130.43 | 10 | 35 |
| 23 | Geweke, John F. | U IA | 127.52 | 8 | 18 |
| 24 | Choi, In | Kookmin U | 126.48 | 8 | 68 |
| 25 | Tanaka, Katsuto | Hitotsubashi U | 124.96 | 7 | 93 |
| 26 | White, Halbert | U CA, San Diego | 124.21 | 12 | 24 |
| 27 | Honore, Bo E. | Princeton U | 122.18 | 7 | 87 |
| 28 | Engle, Robert F. | U CA, San Diego | 120.52 | 13 | 36 |
| 29 | Magdalinos, Michael A. | Athens U | 120.11 | 5 | 103 |
| 30 | Baltagi, Badi H. | TX A&M U | 119.99 | 13 | 41 |
| 31 | Ghysels, Eric | U NC, Chapel Hill | 119.12 | 9 | 23 |
| 32 | Granger, Clive W. J. | U CA, San Diego | 118.79 | 16 | 28 |
| 33 | Koop, Gary | U Edinburgh | 114.24 | 10 | 15 |
| 34 | Seo, Byeongseon | Soongsil U | 113.46 | 3 | 120 |
| 35 | Abadir, Karim M. | U York, UK | 113.33 | 8 | 72 |
| 36 | Gourieroux, Christian | CREST | 112.41 | 10 | 90 |
| 37 | Park, Joon Y. | Seoul National U | 110.22 | 7 | 114 |
| 38 | Donald, Stephen G. | U TX, Austin | 109.74 | 5 | 84 |
| 39 | Spanos, Aris | VA Polytechnic Institute & State U | 109.17 | 4 | 98 |
| 40 | Lewbel, Arthur | Boston College | 109.16 | 7 | 16 |
| 41 | Schmidt, Peter | MI State U | 108.56 | 15 | 89 |
| 42 | Pesaran, M. Hashem | Cambridge U | 107.87 | 11 | 12 |
| 43 | Tauchen, George | Duke U | 106.71 | 9 | 64 |
| 44 | Weiss, Andrew A. | Victoria U, New Zealand | 105.81 | 5 | 39 |
| 45 | Gregoir, Stephane | INSEE, Paris | 105.45 | 4 | 135 |
| 46 | Hsiao, Cheng | U Southern CA | 102.88 | 7 | 48 |
| 47 | Steel, Mark F. J. | U Edinburgh | 102.4 | 9 | 33 |
| 48 | Hamilton, James D. | U CA, San Diego | 101.44 | 4 | 20 |
| 49 | Paruolo, Paolo | U di Bologna | 100.28 | 4 | 149 |
| 50 | Chen, Songnian | Hong Kong U of S&T | 100.08 | 4 | 150 |
| 51 | Powell, James L. | U CA, Berkeley | 99.88 | 9 | 138 |
| 52 | Lutkepohl, Helmut | Humboldt U | 99.87 | 9 | 60 |
| 53 | Kiviet, Jan F. | U Amsterdam | 97.93 | 7 | 147 |
| 54 | Hahn, Jinyong | Brown U | 97.6 | 7 | 67 |
| 55 | Ahn, Hyungtaik | VA Polytechnic Institute & State U | 96.87 | 4 | NR |
| 56 | Monfort, Alain | CREST | 96.76 | 7 | 92 |
| 57 | Lee, Myoung Jae | U Tsukuba | 96.55 | 6 | 83 |
| 58 | van Dijk, Herman K. | Erasmus U | 96.39 | 6 | 57 |
| 59 | Chambers, Marcus J. | U Essex | 95.91 | 5 | 56 |
| 60 | Ploberger, Werner | U Rochester | 93.49 | 9 | 134 |
| 61 | de Jong, Robert M. | MI State U | 92.81 | 5 | 137 |
| 62 | Iwata, Shigeru | U KS | 92.16 | 5 | 105 |
| 63 | Hidalgo, Javier | LSE | 89.29 | 5 | NR |
| 64 | Manski, Charles F. | Northwestern U | 88.76 | 6 | 54 |
| 65 | Poirier, Dale J. | U CA, Irvine | 87.69 | 7 | 43 |
| 66 | Ichimura, Hidehiko | U Pittsburgh | 86.98 | 4 | 99 |
| 67 | Fan, Yanqin | U Windsor | 85.33 | 4 | 130 |
| 68 | Dhrymes, Phoebus J. | Columbia U | 83.52 | 3 | NR |
| 69 | Whang, Yoon Jae | Ewha U | 82.89 | 4 | 140 |
| 70 | McFadden, Daniel L. | U CA, Berkeley | 82.76 | 4 | 142 |
| 71 | Zellner, Arnold | U Chicago | 81.6 | 6 | 106 |
| 72 | Wolak, Frank A. | Stanford U | 79.41 | 3 | 118 |
| 73 | Watson, Mark W. | Northwestern U | 79.1 | 5 | 29 |
| 74 | Hall, Alastair R. | NC State U | 79.04 | 6 | 50 |
| 75 | Smith, Richard J. | U Bristol | 78.64 | 8 | 66 |
| 76 | Schotman, Peter C. | U Limburg | 78.59 | 4 | 144 |
| 77 | Potscher, Benedikt M. | Vienna U | 78.42 | 6 | 85 |
| 78 | Baillie, Richard T. | MI State U | 77.92 | 4 | 62 |
| 79 | Stoker, Thomas M. | MIT | 77.87 | 5 | 82 |
| 80 | Meghir, Costas | U College, London | 77.62 | 6 | 80 |
| 81 | Toda, Hiro Y. | Osaka U | 76.44 | 5 | 133 |
| 82 | Bollerslev, Tim | Duke U | 75.92 | 6 | 61 |
| 83 | Matzkin, Rosa L. | Northwestern U | 75.72 | 3 | NR |
| 84 | Lucas, Andre | Free U Amsterdam | 74.71 | 5 | 94 |
| 85 | Imbens, Guido W. | U CA, Los Angeles | 74.43 | 6 | 37 |
| 86 | Vogelsang, Timothy J. | Cornell U | 74 | 3 | 86 |
| 87 | Paarsch, Harry J. | U IA | 73.25 | 3 | NR |
| 88 | Laroque, Guy | INSEE, Paris | 72.87 | 5 | 74 |
| 89 | Renault, Eric | U Sciences Sociales, Toulouse | 71.4 | 5 | NR |
| 90 | Maravall, Augustin | Bank of Spain | 70.72 | 4 | NR |
| 91 | Skeels, Christopher L. | ANU | 70.22 | 5 | NR |
| 92 | Heaton, John | MIT | 70 | 2 | NR |
| 93 | Ai, Chunrong | U FL | 68.92 | 3 | NR |
| 94 | Kemp, Gordon C. R. | U Essex | 68.43 | 4 | NR |
| 95 | Shephard, Neil G. | Oxford U | 68.28 | 4 | 71 |
| 96 | Pakes, Ariel | Yale U | 67.9 | 4 | 132 |
| 97 | Ait Sahalia, Yacine | U Chicago | 67.6 | 2 | NR |
| 98 | Angrist, Joshua D. | MIT | 67.54 | 3 | 27 |
| 99 | Kitamura, Yuichi | U MN | 67.3 | 4 | NR |
| 100 | Lo, Andrew W. | U PA | 67.16 | 3 | NR |
Note: NR not ranked by this measure. (a) Standardized pages in three core econometric journals: Econometrica, ET, JoE. (b) Number of econometrics articles in the three core econometric journals. (c) Rank in fifteen journals by standardized pages as reported in Table 5. |
|||||