TABLE 14
TOP 20 INDIVIDUALS BY NUMBER OF PAGES BY JOURNAL, 1989-1999

Journal Rank Author University Standardized
page count
/a
Article
count
/b
All journals
1989-99
/c
Econometrica 1 Andrews, Donald W. K. Yale U 385 14 2
2 Phillips, Peter C. B. Yale U 263.5 10 1
3 Horowitz, Joel L. Northwestern U 139 6 7
4 Newey, Whitney K. MIT 124 8 8
5 Robinson, Peter M. LSE 111 5 10
6 Dufour, Jean Marie U Montreal 98 6 30
7 Perron, Pierre Boston U 83 3 4
8 Stock, James H. Harvard U 77 6 11
9 Nelson, Daniel B. U Chicago 75.5 4 21
10 Heaton, John MIT 70 2 NR
11 Honore, Bo E. Princeton U 68.5 3 87
12 Buchinsky, Moshe Brown U 63.5 2 40
13 Goldberg, Pinelopi Koujianou Princeton U 61 1 145
14 White, Halbert U CA, San Diego 54 4 24
15 Townsend, Robert M. U Chicago 53 1 NR
16 Ploberger, Werner U Rochester 51 4 134
17 Heckman, James J. U Chicago 50.5 3 6
18 Lewbel, Arthur Boston College 50 3 16
19 Pakes, Ariel Yale U 49.66 3 132
20 McFadden, Daniel L. U CA, Berkeley 49 2 142
Econometric Theory 1 Phillips, Peter C. B. Yale U 256.41 12 1
2 Jeganathan, P. U MI 198.99 4 38
3 Lee, Lung Fei Ohio State U 185.13 6 3
4 Saikkonen, Pentti U Helsinki 166.32 9 19
5 Tanaka, Katsuto Hitotsubashi U 103.46 5 93
6 Abadir, Karim M. U York, UK 99.5 5 72
7 Gregoir, Stephane INSEE, Paris 90.09 3 135
8 Linton, Oliver B. LSE 85.14 3 52
9 Perron, Pierre Boston U 81.2 4 4
10 Bai, Jushan Boston College 78.21 3 45
11 Hidalgo, Javier LSE 74.25 3 NR
12 Wooldridge, Jeffrey M. MI State U 72.27 4 9
13 Park, Joon Y. Seoul National U 71.78 5 114
14 Choi, In Kookmin U 71.28 4 68
15 Hansen, Bruce E. U WI 69.31 5 5
16 Arcones, Miguel A. U TX, Austin 62.37 2 NR
17 Larsson, Rolf Stockholm U 60.89 3 NR
18 Andrews, Donald W. K. Yale U 60.39 3 2
19 Newey, Whitney K. MIT 59.89 3 8
20 Fan, Yanqin U Windsor 58.41 2 130
Journal of Econometrics 1 Lee, Lung Fei Ohio State U 276 9 3
2 Phillips, Peter C. B. Yale U 229.92 12 1
3 Wooldridge, Jeffrey M. MI State U 147.12 7 9
4 Perron, Pierre Boston U 127.68 6 4
5 Nelson, Daniel B. U Chicago 120.48 4 21
6 Chib, Siddhartha WA U, St Louis 119.04 9 35
7 Koop, Gary U Edinburgh 114.24 10 15
8 Li, Qi TX A&M U 110.08 10 55
9 Schmidt, Peter MI State U 106.56 14 89
10 Ghysels, Eric U NC, Chapel Hill 106.24 8 23
11 Steel, Mark F. J. U Edinburgh 102.4 9 33
12 Granger, Clive W. J. U CA, San Diego 100.32 14 28
13 Andrews, Donald W. K. Yale U 99.36 5 2
14 Johansen, Soren U Copenhagen 93.12 6 22
15 Iwata, Shigeru U KS 92.16 5 105
16 Pesaran, M. Hashem Cambridge U 89.6 8 12
17 Hansen, Bruce E. U WI 89.28 4 5
18 Weiss, Andrew A. Victoria U, New Zealand 83.04 4 39
19 Bierens, Herman J. PA State U 82.56 3 34
20 Gallant, A. Ronald U NC, Chapel Hill 81.68 7 47

Note: NR not ranked by this measure.
(a) Standardized pages of all econometrics articles in the designated journal.
(b) Number of all econometrics articles in the designated journal.
(c) Rank in all 15 journals as reported in Table 5.