TABLE 13
TOP 100 UNIVERSITIES BY STANDARDIZED PAGES
IN THREE CORE ECONOMETRICS JOURNALS, 1989-1999

Rank University Standardized
page count
/a
Article
count
/b
All journals
1989-99
/c
1 Yale U 1904.82 84 1
2 U Chicago 928.7 51 2
3 MIT 879.15 41 5
4 U CA, San Diego 662.45 48 7
5 U Montreal 589.76 38 14
6 U MI 587.5 20 9
7 U London, LSE 581.76 37 6
8 Tilburg U 558.99 42 18
9 Harvard U 470.51 32 3
10 Princeton U 468.31 27 8
11 U PA 464.76 35 4
12 Northwestern U 449.09 27 11
13 U MN 411.05 27 13
14 MI State U 401.84 31 28
15 Stanford U 400.17 22 10
16 U IA 377.11 25 27
17 Hong Kong U of S&T 351.15 14 48
18 U Southern CA 331.95 24 37
19 U Toronto 329.65 24 25
20 Erasmus U 322.71 20 43
21 U TX, Austin 319 21 21
22 U CA, Berkeley 317.22 22 16
23 TX A&M U 300.62 24 17
24 U Rochester 290.57 22 15
25 INSEE, Paris 286.32 21 57
26 Duke U 278.67 17 31
27 Cambridge U 273.94 23 29
28 U BC 269.24 17 33
29 U Copenhagen 268.68 13 64
30 Brown U 265.34 16 41
31 U NC, Chapel Hill 254.6 15 45
32 U WI, Madison 235.86 17 22
33 Boston U 231.97 15 39
34 SMU 221.52 21 44
35 NYU 218.6 16 12
36 U Helsinki 216.73 12 86
37 U Essex 213.66 12 53
38 U CA, Los Angeles 211.77 18 24
39 CMU 205.32 15 20
40 WA U, St Louis 204.16 12 60
41 NC State U 201.87 15 35
42 Monash U 197.78 14 65
43 U New S Wales 195.83 14 49
44 CREST 195.8 22 85
45 ANU 190.53 17 34
46 Oxford U 187.84 15 19
47 U York, UK 187.33 14 46
48 PA State U 180.6 13 38
49 Humboldt U 180.47 13 79
50 Columbia 180.06 12 32
51 Cornell U 179.69 12 23
52 U Amsterdam 179.54 17 67
53 U MD 171.42 13 30
54 U VA 170.36 11 40
55 Free U Amsterdam 168.91 9 61
56 U Bristol 163.04 14 55
57 Athens U 160.91 6 100
58 VA Polytechnic Institute & State U 160.71 8 74
59 U Pittsburgh 147.06 12 52
60 Indiana U 142.43 14 51
61 Hitotsubash Ui 137.44 8 115
62 Boston Col 136.86 10 81
63  Catholique de Louvain 136.12 16 88
64 Ewha U 132.7 5 123
65 U FL 130.06 10 47
66 European U Inst, Florence 128.72 11 103
67 U London, U College 128.58 13 59
68 U Sciences Sociales, Toulouse 124.14 10 122
69 CA Inst of Tech 123.11 7 94
70 Queen's U, Canada 123.03 11 42
71 U Western Ontario 122.72 11 71
72 Rice U 120.81 11 73
73 U Carlos III 119.24 8 75
74 Aarhus U 118.89 10 99
75 Groningen U 115.71 10 84
76 OH State U 115.36 10 26
77 Brandeis U 111.56 8 77
78 U CA, Santa Barbara 110.32 8 54
79 Seoul National U 108.89 8 152
80 U IL, Urbana-Champaign 108.8 12 50
81 U Guelph 108.79 12 104
82 U CA, Irvine 105.47 8 101
83 U di Bologna 100.28 4 142
84 Exeter U 99.6 8 112
85 U Limburg 97.47 5 91
86 U GA 96.72 8 80
87 Stockholm U 95.88 7 70
88 Soongsil U 94.65 3 190
89 U KS 92.16 5 126
90 Rutgers U 90.04 8 66
91 York U, Canada 89.39 7 93
92 U Windsor 85.33 4 130
93 U NC, Chapel Hill 85.32 2 165
94 McGill U 82.6 5 128
95 SUNY, Stony Brook 81.7 5 92
96 U Sydney 81.44 7 110
97 McMaster U 77.6 7 69
98 Kobe U 76.86 8 178
99 U Western Australia 76.23 5 116
100 Technical U Vienna 75.92 9 195

(a) Standardized pages for all econometrics articles in three core econometric journals: Econometrica, ET, and JoE.
(b) Number of articles in three core econometric journals: Econometrica, ET, and JoE.
(c) Rank in all 15 journals reported in Table 3.