TABLE 12 |
||||||
| Journal | Rank | University | Standardized page count/a |
Rank |
||
| Article count/b |
All journals | Econometrica | ||||
| 1989-99/c | 1985-90/d | |||||
| Econometrica | 1 | Yale U | 908.58 | 37 | 1 | 3 |
| 2 | MIT | 434.58 | 19 | 5 | 1 | |
| 3 | U Chicago | 359.33 | 19 | 2 | 7 | |
| 4 | Princeton U | 263 | 11 | 8 | 2 | |
| 5 | Northwestern U | 254.17 | 14 | 11 | 6 | |
| 6 | Harvard U | 212.5 | 12 | 3 | 4 | |
| 7 | U Montreal | 174.84 | 10 | 14 | NR | |
| 8 | U IA | 173.5 | 10 | 27 | 24 | |
| 9 | U CA, San Diego | 168 | 11 | 7 | 10 | |
| 10 | U London, LSE | 167.5 | 9 | 6 | 12 | |
| 11 | U PA | 159 | 10 | 4 | 8 | |
| 12 | U MN | 117.17 | 8 | 13 | 20 | |
| 13 | Cornell U | 94.22 | 5 | 23 | NR | |
| 14 | Stanford U | 94.17 | 5 | 10 | 5 | |
| 15 | U CA, Berkeley | 78.67 | 5 | 16 | 14 | |
| 16 | CMU | 77 | 4 | 20 | 15 | |
| 17 | U Southern CA | 73.83 | 5 | 37 | NR | |
| 18 | U CA, Los Angeles | 72.33 | 3 | 24 | NR | |
| 19 | U Toronto | 72 | 3 | 25 | 17 | |
| 20 | INSEE, Paris | 67.47 | 6 | 57 | 19 | |
| Econometric Theory | 1 | Yale U | 416.64 | 19 | 1 | |
| 2 | U MI | 363.83 | 10 | 9 | ||
| 3 | U Helsinki | 166.32 | 9 | 86 | ||
| 4 | U London, LSE | 164.34 | 8 | 6 | ||
| 5 | MIT | 153.45 | 6 | 5 | ||
| 6 | U CA, San Diego | 127.41 | 10 | 7 | ||
| 7 | U TX, Austin | 113.36 | 6 | 21 | ||
| 8 | U Essex | 112.86 | 6 | 53 | ||
| 9 | Hong Kong U of S&T | 106.43 | 4 | 48 | ||
| 10 | ANU | 105.45 | 9 | 34 | ||
| 11 | Hitotsubashi U | 103.46 | 5 | 115 | ||
| 12 | U Western Ontario | 93.58 | 8 | 71 | ||
| 13 | INSEE, Paris | 89.44 | 7 | 57 | ||
| 14 | Erasmus U | 88.79 | 5 | 43 | ||
| 15 | Tilburg U | 86.14 | 5 | 18 | ||
| 16 | U Rochester | 83.66 | 6 | 15 | ||
| 17 | CREST | 83.18 | 7 | 85 | ||
| 18 | Free U Amsterdam | 78.71 | 4 | 61 | ||
| 19 | U Toronto | 78.21 | 5 | 25 | ||
| 20 | Seoul National U | 76.89 | 5 | NR | ||
| Journal of Econometrics | 1 | Yale U | 579.6 | 28 | 1 | |
| 2 | U Chicago | 508.96 | 27 | 2 | ||
| 3 | Tilburg U | 430.6 | 33 | 18 | ||
| 4 | U CA, San Diego | 367.04 | 27 | 7 | ||
| 5 | U Montreal | 353.52 | 21 | 14 | ||
| 6 | MI State U | 319.6 | 24 | 28 | ||
| 7 | MIT | 291.12 | 16 | 5 | ||
| 8 | Stanford U | 256 | 15 | 10 | ||
| 9 | U London, LSE | 249.92 | 20 | 6 | ||
| 10 | Hong Kong U of S&T | 244.72 | 10 | 48 | ||
| 11 | U PA | 237.44 | 19 | 4 | ||
| 12 | TX A&M U | 235.76 | 19 | 17 | ||
| 13 | U MN | 234.48 | 15 | 13 | ||
| 14 | Erasmus U | 233.92 | 15 | 43 | ||
| 15 | Harvard U | 226.48 | 18 | 3 | ||
| 16 | U CA, Berkeley | 225.68 | 16 | 16 | ||
| 17 | U Southern CA | 225.12 | 16 | 37 | ||
| 18 | U BC | 213.12 | 11 | 33 | ||
| 19 | SMU | 211.12 | 20 | 44 | ||
| 20 | Duke U | 202.96 | 12 | 31 | ||
Note: NR not ranked by this measure. (a) Standardized pages of all econometrics articles in the designated journal. (b) Number of all econometrics articles in the designated journal. (c) Rank in all 15 journals as reported in Table 3. (d) Ranking by total number of pages in Econometrica over the period 1985-1990, see Bairam (1994). |
||||||