TABLE 11 |
|||||
Impact |
Author | University | Number |
Impact |
All econometrics rank/a 1989-1999 |
1 |
Andrews, Donald W. K. | Yale U | 29 | 526.262 | 2 |
| 2 | Phillips, Peter C. B. | Yale U | 42 | 525.587 | 1 |
| 3 | Heckman, James J. | U Chicago | 21 | 327.333 | 6 |
| 4 | Robinson, Peter M. | LSE | 16 | 263.613 | 10 |
| 5 | Perron, Pierre | Boston U | 22 | 262.085 | 4 |
| 6 | Angrist, Joshua D. | MIT | 14 | 258.531 | 27 |
| 7 | Rosenzweig, Mark R. | U PA | 23 | 253.765 | 13 |
| 8 | Keane, Michael P. | NYU | 16 | 238.572 | 14 |
| 9 | Horowitz, Joel L. | Northwestern U | 19 | 237.076 | 7 |
| 10 | Stock, James H. | Harvard U | 22 | 231.003 | 11 |
| 11 | Hamilton, James D. | U CA, San Diego | 12 | 220.591 | 20 |
| 12 | Lee, Lung Fei | Ohio State U | 18 | 218.633 | 3 |
| 13 | Tsay, Ruey S. | U Chicago | 15 | 215.835 | 32 |
| 14 | Hansen, Bruce E. | U WI | 20 | 212.429 | 5 |
| 15 | Newey, Whitney K. | MIT | 21 | 212.197 | 8 |
| 16 | Lewbel, Arthur | Boston College | 21 | 196.377 | 16 |
| 17 | Watson, Mark W. | Princeton U | 15 | 191.101 | 29 |
| 18 | Deaton, Angus S. | Princeton U | 12 | 181.535 | 31 |
| 19 | Dufour, Jean Marie | U Montreal | 20 | 174.778 | 30 |
| 20 | Pesaran, M. Hashem | Cambridge U | 28 | 173.16 | 12 |
| 21 | Imbens, Guido W. | U CA, Los Angeles | 15 | 172.914 | 37 |
| 22 | Wolpin, Kenneth I. | U PA | 12 | 165.492 | 49 |
| 23 | Campbell, John Y. | Harvard U | 9 | 164.792 | 51 |
| 24 | Koop, Gary | U Edinburgh | 23 | 163.189 | 15 |
| 25 | Nelson, Daniel B. | U Chicago | 12 | 160.894 | 21 |
| 26 | White, Halbert | U CA, San Diego | 22 | 159.043 | 24 |
| 27 | Hall, Peter | ANU | 16 | 158.769 | 58 |
| 28 | Ghysels, Eric | U NC | 21 | 156.033 | 23 |
| 29 | Chib, Siddhartha | WA U, St Louis | 16 | 155.511 | 35 |
| 30 | Slesnick, Daniel T. | U TX, Austin | 13 | 154.515 | 25 |
| 31 | Manski, Charles F. | Northwestern | 12 | 152.957 | 54 |
| 32 | Hong, Yongmiao | Cornell U | 6 | 149.883 | 78 |
| 33 | Granger, Clive W. J. | U CA, San Diego | 29 | 147.404 | 28 |
| 34 | Card, David | Princeton U | 10 | 142.66 | 81 |
| 35 | Hsiao, Cheng | U Southern CA | 13 | 142.517 | 48 |
| 36 | Canova, Fabio | Pompeau Fabra | 12 | 140.172 | 17 |
| 37 | Wooldridge, Jeffrey M. | MI State U | 17 | 139.588 | 9 |
| 38 | Engle, Robert F. | U CA, San Diego | 21 | 135.155 | 36 |
| 39 | Steel, Mark F. J. | U Edinburgh | 23 | 134.942 | 33 |
| 40 | Buchinsky, Moshe | Brown | 6 | 132.302 | 40 |
| 41 | Blundell, Richard W. | U College, London | 21 | 131.595 | 46 |
| 42 | Hendry, David F. | Oxford U | 18 | 129.014 | 26 |
| 43 | Morrison, Catherine J. | U CA, Davis | 10 | 128.774 | 59 |
| 44 | Hall, Alastair R. | NC State U | 15 | 128.143 | 50 |
| 45 | Diebold, Francis X. | U PA | 24 | 126.988 | 44 |
| 46 | Carroll, Raymond J. | TX A&M U | 12 | 123.465 | 125 |
| 47 | van den Berg, Gerard J. | Groningen U | 11 | 121.288 | 53 |
| 48 | Stoker, Thomas M. | MIT | 9 | 120.386 | 82 |
| 49 | Caballero, Ricardo J. | MIT | 9 | 118.914 | 75 |
| 50 | Gallant, A. Ronald | U NC, Chapel Hill | 16 | 117.87 | 47 |
| 51 | Weiss, Andrew A. | Victoria U, New Zealand | 10 | 116.972 | 39 |
| 52 | Geweke, John F. | U Iowa | 15 | 116.731 | 18 |
| 53 | Johansen, Soren | U Copenhagen | 14 | 115.624 | 22 |
| 54 | Rudebusch, Glenn D. | Fed Res Bank of San Francisco | 14 | 114.841 | 42 |
| 55 | Eichenbaum, Martin S. | Northwestern U | 9 | 114.487 | 123 |
| 56 | Poirier, Dale J. | U CA, Irvine | 15 | 113.635 | 43 |
| 57 | Viscusi, W. Kip | Harvard U | 11 | 113.092 | 111 |
| 58 | Meghir, Costas | U College, London | 12 | 112.821 | 80 |
| 59 | Tauchen, George | Duke U | 13 | 112.044 | 64 |
| 60 | Lewis, Karen K. | U PA | 7 | 110.706 | 70 |
| 61 | Goldberg, Pinelopi Koujianou | Princeton U | 3 | 110.159 | 145 |
| 62 | Hansen, Lars Peter | U Chicago | 9 | 109.185 | 88 |
| 63 | Kohn, Robert | U New S Wales | 12 | 108.872 | 112 |
| 64 | Gruber, Jonathan | NBER | 7 | 107.584 | 182 |
| 65 | Ericsson, Neil R. | Federal Reserve System | 9 | 107.133 | 102 |
| 66 | Wilcox, David W. | Federal Reserve System | 9 | 106.857 | 146 |
| 67 | Foster, Andrew D. | U PA | 10 | 105.997 | 121 |
| 68 | Smith, Richard J. | U Bristol | 13 | 105.875 | 66 |
| 69 | Baxter, Marianne | U VA | 10 | 105.334 | 79 |
| 70 | Hamermesh, Daniel S. | U TX, Austin | 9 | 104.605 | 115 |
| 71 | McCall, Brian P. | U MN | 7 | 104.038 | 76 |
| 72 | Honore, Bo E. | Princeton U | 8 | 103.96 | 87 |
| 73 | Burnside, Craig | U Pittsburgh | 7 | 103.287 | 63 |
| 74 | Attanasio, Orazio P. | Stanford U | 8 | 102.643 | 129 |
| 75 | Pakes, Ariel | Yale U | 8 | 102.376 | 132 |
| 76 | Levitt, Steven D. | U Chicago | 5 | 101.271 | 179 |
| 77 | Browning, Martin | U Copenhagen | 8 | 101.104 | 139 |
| 78 | Paxson, Christina H. | Princeton U | 5 | 100.481 | 201 |
| 79 | Slade, Margaret E. | U BC | 6 | 100.152 | 65 |
| 80 | Mulligan, Casey B. | U Chicago | 3 | 100.035 | 180 |
| 81 | Bollerslev, Tim | Duke U | 13 | 99.672 | 61 |
| 82 | Bound, John A. | U MI | 7 | 99.543 | 186 |
| 83 | Harvey, Andrew C. | Cambridge | 15 | 98.776 | 96 |
| 84 | Udry, Christopher | Northwestern U | 4 | 98.54 | 158 |
| 85 | Atkinson, Anthony C. | LSE | 8 | 97.453 | 167 |
| 86 | Bai, Jushan | Boston College | 8 | 96.929 | 45 |
| 87 | Laroque, Guy | INSEE, Paris | 10 | 96.926 | 74 |
| 88 | Runkle, David E. | U MN | 8 | 96.616 | 109 |
| 89 | Chesher, Andrew | U Bristol | 8 | 96.444 | 101 |
| 90 | Abowd, John M. | Cornell U | 4 | 96.03 | 189 |
| 91 | Shephard, Neil G. | Oxford U | 11 | 94.903 | 71 |
| 92 | Hardle, Wolfgang | Humboldt U | 13 | 93.62 | 124 |
| 93 | Krueger, Alan B. | Princeton U | 9 | 92.516 | 215 |
| 94 | Cochrane, John H. | U Chicago | 4 | 92.206 | 153 |
| 95 | Borjas, George J. | NBER | 9 | 92.087 | 213 |
| 96 | Gregory, Allan W. | Queens U, Canada | 14 | 91.663 | 73 |
| 97 | Evans, William N. | U Maryland | 9 | 91.504 | 221 |
| 98 | Fair, Ray C. | Yale U | 11 | 91.207 | 97 |
| 99 | Kahn, Lawrence M. | U IL, Urbana Champaign | 7 | 91.056 | 136 |
| 100 | Gali, Jordi | Columbia | 5 | 90.886 | 151 |
| 101 | Bhargava, Alok | U Houston | 7 | 90.539 | 119 |
| 102 | Chambers, Marcus J. | U Essex | 9 | 90.019 | 56 |
| 103 | Bierens, Herman J. | PA State U | 12 | 89.881 | 34 |
| 104 | Ramey, Valerie A. | U CA, San Diego | 6 | 89.486 | 197 |
| 105 | Hahn, Jinyong | Brown U | 10 | 89.475 | 67 |
| 106 | Griliches, Zvi | Harvard U | 8 | 89.308 | 164 |
| 107 | Jacoby, Hanan G. | U Rochester | 6 | 89.0037 | 159 |
| 108 | Nickell, Stephen J. | Oxford U | 7 | 88.7206 | 108 |
| 109 | Ichimura, Hidehiko | U Pittsburgh | 6 | 88.4809 | 99 |
| 110 | Ng, Serena | Boston Col | 9 | 88.4687 | 91 |
| 111 | Weber, Guglielmo | U PAdova | 9 | 88.4275 | 156 |
| 112 | Li, Qi | TX A&M U | 18 | 87.1139 | 55 |
| 113 | Blau, David M. | U NC, Chapel Hill | 5 | 86.3188 | 168 |
| 114 | Christiano, Lawrence J. | Northwestern U | 6 | 86.1314 | 190 |
| 115 | McFadden, Daniel L. | U CA, Berkeley | 6 | 85.5775 | 142 |
| 116 | Currie, Janet | MIT | 7 | 84.6997 | 270 |
| 117 | Vogelsang, Timothy J. | Cornell U | 8 | 84.4063 | 86 |
| 118 | Quintos, Carmela E. | NYU | 4 | 83.7988 | 148 |
| 119 | Sargent, Thomas J. | Stanford U | 5 | 83.7411 | 176 |
| 120 | Ploberger, Werner | U Rochester | 10 | 83.1928 | 134 |
| 121 | Franses, Philip Hans | Erasmus U | 17 | 82.3815 | 69 |
| 122 | Levinsohn, James A. | U MI | 7 | 82.3219 | 248 |
| 123 | Koenker, Roger W. | U IL, Urbana Champaign | 9 | 82.3109 | 190 |
| 124 | Arellano, Manuel | CEMFI | 9 | 81.8257 | 131 |
| 125 | Berry, Steven T. | Yale U | 6 | 81.6674 | 260 |
| 126 | Zellner, Arnold | U Chicago | 11 | 81.4928 | 106 |
| 127 | Heaton, John | Northwestern U | 3 | 80.3286 | 234 |
| 128 | Donald, Stephen G. | U TX, Austin | 7 | 80.1432 | 84 |
| 129 | Quah, Danny T. | NBER | 9 | 79.2035 | 203 |
| 130 | Rotemberg, Julio J. | MIT | 6 | 78.5431 | 178 |
| 131 | Saikkonen, Pentti | U Helsinki | 15 | 78.2549 | 19 |
| 132 | Trefler, Daniel | U Toronto | 3 | 78.0115 | 296 |
| 133 | Linton, Oliver B. | LSE | 8 | 76.6568 | 52 |
| 134 | Rossi, Peter E. | U Chicago | 9 | 76.4892 | 170 |
| 135 | Engel, Charles | U WA | 5 | 76.4286 | 235 |
| 136 | Wolak, Frank A. | Stanford U | 5 | 76.4144 | 118 |
| 137 | Miller, Robert A. | CMU | 5 | 76.2215 | 232 |
| 138 | Terasvirta, Timo | Stockholm U | 11 | 76.2142 | 113 |
| 139 | Feenstra, Robert C. | U CA, Davis | 4 | 76.0521 | 238 |
| 140 | Lancaster, Tony | Brown U | 7 | 75.7462 | 163 |
| 141 | Eckstein, Zvi | Tel Aviv U | 7 | 75.6978 | 212 |
| 142 | Neumark, David | NBER | 10 | 75.6902 | 155 |
| 143 | Baillie, Richard T. | MI State U | 11 | 75.4404 | 62 |
| 144 | Baltagi, Badi H. | TX A&M U | 23 | 75.3883 | 41 |
| 145 | Lutkepohl, Helmut | Humboldt U | 16 | 75.2237 | 60 |
| 146 | MacKinnon, James G. B. | Queens U, Canada | 11 | 73.392 | 95 |
| 147 | Acemoglu, Daron | MIT | 6 | 73.0378 | 183 |
| 148 | Holmes, Thomas J. | U MN | 4 | 72.9225 | 252 |
| 149 | Lechner, Michael | U St Gallen | 4 | 72.8138 | 204 |
| 150 | Stratmann, Thomas | MT State U | 4 | 72.3901 | 306 |
(a) See Table 5. |
|||||