TABLE 10
IMPACT CITATION RANKING OF INDIVIDUALS BY
THEORETICAL ECONOMETRICS PUBLICATIONS, 1989 1999

Impact
rank

Author University Number
of
articles
Impact
standardized
pages
Theory
rank
/a
1989-1999
1 Andrews, Donald W. K. Yale U 27 495.277 2
2 Phillips, Peter C. B. Yale U 40 494.872 1
3 Robinson, Peter M. LSE 15 256.199 7
4 Horowitz, Joel L. Northwestern U 14 203.215 9
5 Lee, Lung Fei Ohio State U 16 202.383 3
6 Newey, Whitney K. MIT 17 196.46 5
7 Hansen, Bruce E. U WI 17 171.659 4
8 Dufour, Jean Marie U Montreal 17 158.437 13
9 Perron, Pierre Boston U 15 156.355 8
10 White, Halbert U CA, San Diego 20 152.419 11
11 Tsay, Ruey S. U Chicago 7 145.852 37
12 Hong, Yongmiao Cornell U 5 145.12 34
13 Chib, Siddhartha WA U, St Louis 14 138.69 17
14 Stock, James H. Harvard U 13 134.803 21
15 Wooldridge, Jeffrey M. MI State U 15 134.53 6
16 Imbens, Guido W. U CA, Los Angeles 10 120.98 32
17 Hall, Peter ANU 14 120.582 42
18 Carroll, Raymond J. TX A&M U 11 114.421 74
19 Stoker, Thomas M. MIT 7 107.558 49
20 Nelson, Daniel B. U Chicago 8 106.663 16
21 Smith, Richard J. U Bristol 13 105.875 25
22 Honore, Bo E. Princeton U 8 103.96 36
23 Johansen, Soren U Copenhagen 12 98.678 12
24 Steel, Mark F. J. U Edinburgh 16 92.759 23
25 Gallant, A. Ronald U NC, Chapel Hill 12 92.625 31
26 Kohn, Robert U New S Wales 11 91.88 68
27 Hall, Alastair R. NC State U 10 91.848 38
28 Ghysels, Eric U NC 13 90.954 24
29 Hahn, Jinyong Brown 10 89.475 26
30 Li, Qi TX A&M U 18 87.114 20
31 Geweke, John F. U Iowa 12 86.349 15
32 Bierens, Herman J. PA State U 9 84.675 18
33 Lewbel, Arthur Boston College 10 83.5 48
34 Ploberger, Werner U Rochester 10 83.193 63
35 Bai, Jushan Boston College 7 82.766 22
36 Hamilton, James D. U CA, San Diego 4 82.564 57
37 Granger, Clive W. J. U CA, San Diego 16 80.898 47
38 Manski, Charles F. Northwestern 7 80.686 77
39 Pesaran, M. Hashem Cambridge U 15 80.657 28
40 Atkinson, Anthony C. LSE 5 80.504 121
41 Hsiao, Cheng U Southern CA 5 78.933 76
42 Saikkonen, Pentti U Helsinki 15 78.255 10
43 Tauchen, George Duke U 8 77.952 71
44 Linton, Oliver B. LSE 8 76.657 19
45 McFadden, Daniel L. U CA, Berkeley 5 75.574 81
46 Hardle, Wolfgang Humboldt U 10 74.61 99
47 Donald, Stephen G. U TX, Austin 6 74.271 50
48 Engle, Robert F. U CA, San Diego 9 73.53 59
49 Shephard, Neil G. Oxford U 7 72.87 53
50 Magdalinos, Michael A. Athens U 5 72.029 46
51 Ryu, Keunkwan U CA, Los Angeles 4 70.55 125
52 Ichimura, Hidehiko U Pittsburgh 5 69.845 72
53 Quintos, Carmela E. NYU 3 69.121 95
54 Arellano, Manuel CEMFI 8 68.9671 86
55 Soofi, Ehsan S. U WI, Milwaukee 4 62.2676 152
56 Matzkin, Rosa L. Northwestern 3 61.9464 109
57 Gourieroux, Christian CREST 11 60.6383 39
58 Heckman, James J. U Chicago 5 60.5249 138
59 Ng, Serena Boston Col 6 60.4578 90
60 Vogelsang, Timothy J. Cornell U 5 60.4194 69
61 West, Kenneth D. U WI, Madison 6 60.3228 100
62 Koop, Gary U Edinburgh 12 59.6536 51
63 Schmidt, Peter MI State U 17 59.6499 55
64 Ronchetti, Elvezio U Geneva 6 59.0573 184
65 Stefanski, Leonard A. NC State U 4 59.002 232
66 Kiviet, Jan F. U Amsterdam 8 58.3558 73
67 Keane, Michael P. NYU 6 57.9476 108
68 MacKinnon, James G. B. Queen’s U, Canada 10 57.0837 61
69 Watson, Mark W. Princeton U 6 57 112
70 Powell, James L. U CA, Berkeley 9 56.4629 85
71 Bollerslev, Tim Duke U 8 56.3057 79
72 Toda, Hiro Y. U Tsukuba 7 55.8452 62
73 Godfrey, Leslie G. U York, UK 12 55.0235 45
74 van Dijk, Herman K. Erasmus U 12 54.8651 30
75 Choi, In Kookmin U 9 54.3654 27
76 Tibshirani, Robert Stanford U 3 54.2645 159
77 Osiewalski, Jacek Acad of Econ, Krakow 10 54.0705 106
78 Koenker, Roger W. U IL, Urbana-Champaign 7 53.99 123
79 Severini, Thomas A. Northwestern U 3 53.7374 220
80 Terasvirta, Timo Stockholm U 6 53.6121 120
81 Hendry, David F. Oxford U 8 53.484 43
82 Lee, Myoung Jae U Tsukuba 8 53.3721 33
83 Chen, Rong TX A&M U 4 53.3395 231
84 Vella, Francis Rutgers U 8 52.4616 81
85 Monfort, Alain CREST 9 52.299 40
86 Ai, Chunrong U FL 3 51.9182 127
87 Zellner, Arnold U Chicago 5 51.3666 135
88 Iwata, Shigeru U KS 6 51.3109 83
89 Velilla, Santiago U Carlos III 2 50.9777 281
90 Magee, Lonnie McMaster U 7 50.7168 141
91 Seo, Byeongseon Soongsil U 3 49.5529 54
92 Wells, Martin T. Cornell U 5 49.4135 269
93 Maravall, Augustin Bank of Spain 4 49.0396 131
94 Fan, Yanqin U Windsor 7 48.9032 60
95 Kyriazidou, Ekaterini U CA, Los Angeles 3 48.7117 136
96 Lutkepohl, Helmut Christian Albrechts U 11 48.3341 44
97 Baillie, Richard T. MI State U 7 48.2288 52
98 Sims, Christopher A. Yale U 5 47.8315 146
99 Sowell, Fallaw CMU 4 47.6236 145
100 Rilstone, Paul York U, Canada 9 47.414 56
101 Sentana, Enrique CEMFI, Madrid 5 47.321 121
102 Park, Joon Y. Seoul National U 7 47.1362 58
103 Poskitt, D. S. ANU 6 47.0581 107
104 Lee, S. M. S. U Hong Kong 4 45.8664 199
105 Zha, Tao Fed Res Bank of Atlanta 4 45.2053 134
106 King, Maxwell L. Monash U 10 44.9492 88
107 Pagan, Adrian R. ANU 4 44.6645 104
108 Lumsdaine, Robin L. Brown U 3 44.3984 186
109 Hansen, Lars Peter U Chicago 4 44.245 157
110 Renault, Eric U Sciences Sociales, Toulouse 6 44.0822 94
111 Franses, Philip Hans Erasmus U 10 44.0461 92
112 Paruolo, Paolo U di Bologna 4 43.838 75
113 Fan, Jianqing U NC, Chapel Hill 4 43.751 268
114 Ahn, Hyungtaik VA Polytechnic Institute & State U 4 43.4887 80
115 Chesher, Andrew U Bristol 6 43.482 174
116 Vuong, Quang H. U Southern CA 4 43.2908 178
117 Efron, Bradley Stanford U 2 42.4814 343
118 Weiss, Andrew A. Victoria U, New Zealand 5 42.2626 70
119 Lenk, Peter J. U MI 2 41.7889 270
120 Chamberlain, Gary Harvard U 2 41.4158 230
121 Diebold, Francis X. U PA 11 41.3465 126
122 Jeganathan, P. U MI 4 40.816 14
123 Tiao, George C. U Chicago 2 40.7708 267
124 Boswijk, H. Peter U Amsterdam 4 40.7047 119
125 Ali, Mukhtar M. U KY 4 40.3975 196
126 Ruud, Paul A. U CA, Berkeley 4 40.3429 118
127 Spady, Richard H. Oxford U 3 40.3333 247
128 de Jong, Robert M. MI State U 6 40.1222 65
129 Nowak, Eugen U Munich 3 39.9716 238
130 Lancaster, Tony Brown U 5 39.9554 144
131 McCabe, Brendan P. M. U Leeds 5 39.8888 194
132 Lee, Ronald D. U CA, Berkeley 2 39.6493 368
133 Wang, Suojin TX A&M U 5 39.5049 245
134 Lucas, Andre Tinbergen Inst 8 39.4005 78
135 Leamer, Edward E. U CA, Los Angeles 3 39.1031 165
136 Sakata, Shinichi Doshisha U 4 39.0368 226
137 Hodgson, Douglas J. U Rochester 3 38.8153 87
138 Steigerwald, Douglas G. U CA, Santa Barbara 5 38.6512 110
139 Wolak, Frank A. Stanford U 3 38.5241 102
140 Judge, George G. U CA, Berkeley 7 38.5052 169
141 Tjostheim, Dag U Bergen 4 38.3618 156
142 Pantula, Sastry G. NC State U 4 38.3498 168
143 Lee, Hahn Shik Tulane U 3 38.329 150
144 Abadir, Karim M. U York, UK 9 38.1752 29
145 Davidson, Russell Queen’s U, Canada 7 38.096 149
146 Peracchi, Franco NYU 6 38.0037 124
147 Ruppert, D. Cornell U 3 37.7613 383
148 Bekker, Paul A. Groningen U 4 37.5293 225
149 Hastie, T. Stanford U 2 37.4684 255
150 Savin, N. E. U Iowa 9 37.4577 176

(a) See Table 4.