TABLE 9 |
|||
| Impact |
University | Impact |
All econometrics/a 1989-1999 |
| 1 | U Chicago | 2364.12 | 2 |
| 2 | Yale U | 2280.25 | 1 |
| 3 | Harvard U | 2011.88 | 3 |
| 4 | MIT | 1746.02 | 5 |
| 5 | U PA | 1664.2 | 4 |
| 6 | Princeton U | 1444.52 | 8 |
| 7 | U London, LSE | 1298.52 | 6 |
| 8 | Stanford U | 1194.94 | 10 |
| 9 | U CA, San Diego | 1183.2 | 7 |
| 10 | Northwestern U | 1161.25 | 11 |
| 11 | U MI | 1087.6 | 9 |
| 12 | NYU | 928.84 | 12 |
| 13 | TX A&M U | 859.28 | 17 |
| 14 | U MN | 833.36 | 13 |
| 15 | CMU | 812.86 | 20 |
| 16 | U CA, Berkeley | 796.68 | 16 |
| 17 | Cornell U | 795.11 | 23 |
| 18 | U Montreal | 790.06 | 14 |
| 19 | U Rochester | 774.98 | 15 |
| 20 | U CA, Los Angeles | 753.74 | 24 |
| 21 | U WI, Madison | 743.44 | 22 |
| 22 | Duke U | 690.48 | 31 |
| 23 | Oxford U | 660.63 | 19 |
| 24 | U Toronto | 657.74 | 25 |
| 25 | U TX, Austin | 648.78 | 21 |
| 26 | OH State U | 636.28 | 26 |
| 27 | Columbia | 613.93 | 32 |
| 28 | Tilburg U | 594.7 | 18 |
| 29 | U IA | 591.17 | 27 |
| 30 | U CA, Davis | 573.01 | 36 |
| 31 | NC State U | 572.78 | 35 |
| 32 | ANU | 545.84 | 34 |
| 33 | Cambridge U | 530.48 | 29 |
| 34 | U BC | 509.56 | 33 |
| 35 | U Maryland | 502.6 | 30 |
| 36 | PA State U | 486.07 | 38 |
| 37 | U VA | 481.63 | 40 |
| 38 | Boston U | 468.29 | 39 |
| 39 | U Southern CA | 466.22 | 37 |
| 40 | MI State U | 461.54 | 28 |
| 41 | Brown U | 445.94 | 41 |
| 42 | U NC, Chapel Hill | 426.34 | 45 |
| 43 | U FL | 413.6 | 47 |
| 44 | U New S Wales | 412.66 | 49 |
| 45 | U IL, Urbana Champaign | 402.67 | 50 |
| 46 | Queens U, Canada | 391.72 | 42 |
| 47 | U Pittsburgh | 354.54 | 52 |
| 48 | SMU | 344.07 | 44 |
| 49 | U CA, Santa Barbara | 332.74 | 54 |
| 50 | McMaster U | 330.02 | 69 |
| 51 | U WA | 318.56 | 58 |
| 52 | U York, UK | 318.27 | 46 |
| 53 | Indiana U | 314.19 | 51 |
| 54 | U London, U College | 305.44 | 59 |
| 55 | Tel Aviv U | 295.82 | 72 |
| 56 | U Bristol | 295.31 | 55 |
| 57 | Erasmus U | 290.8 | 43 |
| 58 | U Southampton | 286.73 | 63 |
| 59 | U Warwick | 285.49 | 56 |
| 60 | WA U, St Louis | 282.01 | 60 |
| 61 | Rutgers U | 278.63 | 66 |
| 62 | U Carlos III | 271.39 | 75 |
| 63 | Hebrew U | 268.79 | 83 |
| 64 | U Houston | 268.04 | 62 |
| 65 | Hong Kong U of S&T | 259.46 | 48 |
| 66 | U London, Birbeck Col | 254.43 | 68 |
| 67 | INSEE, Paris | 252.89 | 57 |
| 68 | U Essex | 251.69 | 53 |
| 69 | Brandeis U | 235.23 | 77 |
| 70 | AZ State U | 233.91 | 76 |
| 71 | Free U Amsterdam | 233.64 | 61 |
| 72 | U Amsterdam | 229.73 | 67 |
| 73 | U Western Ontario | 223.19 | 71 |
| 74 | Monash U | 214.06 | 65 |
| 75 | Johns Hopkins U | 211.5 | 78 |
| 76 | Stockholm U | 210.14 | 70 |
| 77 | U Copenhagen | 202.83 | 64 |
| 78 | Boston Col | 195.46 | 81 |
| 79 | U GA | 195.03 | 80 |
| 80 | Groningen U | 190.84 | 84 |
| 81 | VA Polytechnic Institute & State U | 190.23 | 74 |
| 82 | IA State U | 189.23 | 82 |
| 83 | CA Inst of Tech | 188.89 | 94 |
| 84 | SUNY, Stony Brook | 188.5 | 92 |
| 85 | Rice U | 185.58 | 73 |
| 86 | Vanderbilt U | 184.75 | 90 |
| 87 | Syracuse U | 178.64 | 87 |
| 88 | Humboldt U | 175.99 | 79 |
| 89 | GA State U | 172.26 | 109 |
| 90 | FL State U | 166.75 | 98 |
| 91 | U OR | 163.17 | 113 |
| 92 | Purdue U | 163.11 | 89 |
| 93 | Georgetown U | 162.74 | 120 |
| 94 | U Catholique de Louvain | 162.53 | 88 |
| 95 | U Nottingham | 159.46 | 95 |
| 96 | U AZ | 157.11 | 114 |
| 97 | U Laval | 156.86 | 96 |
| 98 | U London, Imperial Col | 154.97 | 121 |
| 99 | U CA, Irvine | 152.65 | 101 |
| 100 | Dartmouth College | 150.83 | 137 |
| 101 | European U Inst, Florence | 147.67 | 103 |
| 102 | CREST | 146.99 | 85 |
| 103 | George Washington U | 144.18 | 105 |
| 104 | U Limburg | 142.6 | 91 |
| 105 | York U, Canada | 141.92 | 93 |
| 106 | Williams College | 138.94 | 156 |
| 107 | U Manchester | 137.83 | 108 |
| 108 | U KY | 135.23 | 127 |
| 109 | Athens U | 134.9 | 100 |
| 110 | Northern IL U | 134.4 | 144 |
| 111 | Brigham Young U | 134.15 | 107 |
| 112 | U Melbourne | 132.01 | 117 |
| 113 | Concordia U | 131.46 | 106 |
| 114 | Aarhus U | 131.27 | 99 |
| 115 | U WI, Milwaukee | 128.97 | 132 |
| 116 | U Edinburgh | 127.81 | 111 |
| 117 | U CO, Boulder | 127.47 | 135 |
| 118 | U Hong Kong | 124.79 | 138 |
| 119 | Lancaster U | 124.38 | 143 |
| 120 | S IL U | 120.3 | 97 |
| 121 | Natl U, Singapore | 118.62 | 129 |
| 122 | U Alberta | 118.6 | 102 |
| 123 | U Sydney | 117.42 | 110 |
| 124 | U Toledo | 116.78 | 151 |
| 125 | U Guelph | 116.7 | 104 |
| 126 | Tufts U | 116.46 | 136 |
| 127 | U Western Australia | 116.13 | 116 |
| 128 | U KS | 115.88 | 126 |
| 129 | American U | 115.14 | 172 |
| 130 | U Quebec | 114.71 | 140 |
| 131 | U London, London Bus Sch | 114.49 | 131 |
| 132 | SUNY, Albany | 112.02 | 118 |
| 133 | U Geneva | 110.13 | 148 |
| 134 | U CA, Santa Cruz | 109.51 | 154 |
| 135 | City U, London | 109.47 | 147 |
| 136 | Exeter U | 105.87 | 112 |
| 137 | MT State U | 104.15 | 188 |
| 138 | U NC | 104.14 | 165 |
| 139 | U WY | 102.82 | 166 |
| 140 | SUNY, Buffalo | 102.29 | 155 |
| 141 | U CO | 100.71 | 158 |
| 142 | U Pompeu Fabra | 100.33 | 124 |
| 143 | Uppsala U | 97.89 | 119 |
| 144 | Wayne State U | 96.62 | 141 |
| 145 | Tulane U | 94.71 | 133 |
| 146 | U DE | 94.19 | 159 |
| 147 | U Canterbury | 93.44 | 139 |
| 148 | McGill U | 93.23 | 128 |
| 149 | U AL | 91.63 | 160 |
| 150 | U Mannheim | 90.56 | 153 |
(a) See Table 3. |
|||