TABLE 7
RANKING OF INDIVIDUALS BY THE NUMBER OF ALL ECONOMETRICS ARTICLES, 1989 1999

Rank Author Affiliation

Article
count

Standardized pages*

Count Rank
1 Phillips, Peter C. B. Yale U 42 915.76 1
2 Andrews, Donald W. K. Yale U 29 643.8 2
3 Granger, Clive W. J. U CA, San Diego 29 229.07 28
4 Pesaran, M. Hashem Cambridge U 28 278.38 12
5 Diebold, Francis X. U PA 24 178.51 44
6 Rosenzweig, Mark R. U PA 23 265.09 13
7 Koop, Gary U Edinburgh 23 259.72 15
8 Steel, Mark F. J. U Edinburgh 23 210.25 33
9 Baltagi, Badi H. TX A&M U 23 181.76 41
10 Perron, Pierre Boston U 22 411.46 4
11 Stock, James H. Harvard U 22 295.4 11
12 White, Halbert U CA, San Diego 22 234.55 24
13 Heckman, James J. U Chicago 21 321.04 6
14 Newey, Whitney K. MIT 21 306.53 8
15 Lewbel, Arthur Boston College 21 254.47 16
16 Ghysels, Eric U NC, Chapel Hill 21 235.99 23
17 Engle, Robert F. U CA, San Diego 21 201.25 36
18 Blundell, Richard W. U College, London 21 176.88 46
19 Hansen, Bruce E. U WI 20 349.41 5
20 Dufour, Jean Marie U Montreal 20 226.99 30
21 Horowitz, Joel L. Northwestern U 19 315.54 7
22 Schmidt, Peter MI State U 19 126.1 89
23 Lee, Lung Fei Ohio State U 18 500.29 3
24 Hendry, David F. Oxford U 18 230.09 26
25 Li, Qi TX A&M U 18 164.36 55
26 Wooldridge, Jeffrey M. MI State U 17 299.13 9
27 Franses, Philip Hans Erasmus U 17 144.61 69
28 McAleer, Michael U Western Australia 17 136.28 77
29 Robinson, Peter M. LSE 16 295.78 10
30 Keane, Michael P. NYU 16 263.27 14
31 Chib, Siddhartha WA U, St Louis 16 204.39 35
32 Gallant, A. Ronald U NC, Chapel Hill 16 176.48 47
33 Hall, Peter ANU 16 159.3 58
34 Lutkepohl, Helmut Humboldt U 16 157.09 60
35 Geweke, John F. U IA 15 250 18
36 Saikkonen, Pentti U Helsinki 15 245.47 19
37 Watson, Mark W. Princeton U 15 227.23 29
38 Tsay, Ruey S. U Chicago 15 211.56 32
39 Imbens, Guido W. U CA, Los Angeles 15 201.17 37
40 Poirier, Dale J. U CA, Irvine 15 180.8 43
41 Hall, Alastair R. NC State U 15 173.56 50
42 Harvey, Andrew C. LSE 15 124.39 96
43 Johansen, Soren U Copenhagen 14 241.16 22
44 Angrist, Joshua D. MIT 14 229.22 27
45 Rudebusch, Glenn D. Fed Res Bank of San Francisco 14 181.29 42
46 Gregory, Allan W. Queen's U, Canada 14 138.98 73
47 Slottje, Daniel J. SMU 14 90.55 184
48 Slesnick, Daniel T. U TX, Austin 13 233.7 24
49 Hsiao, Cheng U Southern CA 13 175.65 48
50 van Dijk, Herman K. Erasmus U 13 160.97 57
51 Bollerslev, Tim Duke U 13 152.27 61
52 Tauchen, George Duke U 13 148.53 64
53 Smith, Richard J. U Bristol 13 146.4 66
54 Hardle, Wolfgang Humboldt U 13 110.76 124
55 Nijman, Theo E. Tilburg U 13 88.52 193
56 Canova, Fabio Pompeau Fabra 12 251.51 17
57 Hamilton, James D. U CA, San Diego 12 244.06 20
58 Nelson, Daniel B. U Chicago 12 241.7 21
59 Deaton, Angus S. Princeton U 12 214.18 31
60 Bierens, Herman J. PA State U 12 208.04 34
61 Wolpin, Kenneth I. U PA 12 173.64 49
62 Manski, Charles F. Northwestern U 12 164.63 54
63 Meghir, Costas U College, London 12 135.18 80
64 Godfrey, Leslie G. U York, UK 12 120.95 100
65 Kumbhakar, Subal C. U TX, Austin 12 118.53 107
66 Kohn, Robert U New S Wales 12 115.48 112
67 Carroll, Raymond J. TX A&M U 12 109.94 125
68 DeJong, David N. U Pittsburgh 12 109.01 127
69 Whiteman, Charles H. U IA 12 93.06 174
70 Taylor, Mark P. CEPR 12 89.85 187
71 Osiewalski, Jacek Acad of Econ, Krakow 12 83.18 225
72 Savin, N. E. U IA 12 71.81 277
73 Hayes, Kathy J. SMU 12 61.53 344
74 van den Berg, Gerard J. Free U Amsterdam 11 166.73 53
75 Baillie, Richard T. MI State U 11 152.2 62
76 Shephard, Neil G. Oxford U 11 142.41 71
77 Gourieroux, Christian CEPREMAP 11 126.01 90
78 MacKinnon, James G. B. Queen's U, Canada 11 124.44 95
79 Fair, Ray C. Yale U 11 123.97 97
80 Zellner, Arnold U Chicago 11 119.44 106
81 Viscusi, W. Kip Harvard U 11 116 111
82 Terasvirta, Timo Stockholm U 11 115.33 113
83 Vella, Francis Rutgers U 11 114.12 116
84 Powell, James L. U CA, Berkeley 11 105.02 138
85 Maasoumi, Esfandiar SMU 11 104.87 141
86 King, Maxwell L. Monash U 11 99.33 154
87 Palm, Franz C. U Limburg 11 87.83 196
88 Hall, Stephen G. London Bus Sch 11 58.51 378
89 Weiss, Andrew A. Victoria U Wellington 10 192.93 39
90 Morrison, Catherine J. U CA, Davis 10 157.61 59
91 Hahn, Jinyong Brown U 10 146.14 67
92 Laroque, Guy INSEE, Paris 10 137.16 74
93 Baxter, Marianne U VA 10 135.5 79
94 Card, David Princeton U 10 135.07 81
95 Lucas, Andre Free U Amsterdam 10 124.62 94
96 Rilstone, Paul York U, Canada 10 120 104
97 Foster, Andrew D. U PA 10 112.27 121
98 Ploberger, Werner Rochester U 10 105.6 134
99 Neumark, David MI State U 10 99.06 155
100 Trivedi, Pravin K. Indiana U 10 96.95 157
101 Kiefer, Nicholas M. Cornell U 10 83.2 224
102 Berger, Allen N. Federal Reserve System 10 81.19 233
103 Verbeek, Marno Catholic U Leuven 10 80.07 240
104 Sickles, Robin C. Rice U 10 74.78 258
105 Bera, Anil K. U IL, Urbana Champaign 10 58.25 381

*See Table 5