TABLE 6
RANKING OF INDIVIDUALS BY NUMBER OF THEORETICAL ECONOMETRICS ARTICLES, 1989-1999

Rank Author Affiliation

Number
of articles

Standardized pages*

Count Rank
1 Phillips, Peter C. B. Yale U 40 860.08 1
2 Andrews, Donald W. K. Yale U 27 610.74 2
3 White, Halbert U CA, San Diego 20 223.48 11
4 Li, Qi TX A&M U 18 164.36 20
5 Hansen, Bruce E. U WI 17 305.91 4
6 Newey, Whitney K. MIT 17 283.85 5
7 Dufour, Jean Marie U Montreal 17 200.02 13
8 Schmidt, Peter MI State U 17 111.86 55
9 Lee, Lung Fei Ohio State U 16 473.06 3
10 Steel, Mark F. J. U Edinburgh 16 156.92 23
11 Granger, Clive W. J. U CA, San Diego 16 119.9 47
12 Wooldridge, Jeffrey M. MI State U 15 283.76 6
13 Robinson, Peter M. LSE 15 282.34 7
14 Perron, Pierre Boston U 15 279.7 8
15 Saikkonen, Pentti U Helsinki 15 245.47 10
16 Pesaran, M. Hashem Cambridge U 15 141.53 28
17 Horowitz, Joel L. Northwestern 14 249.42 9
18 Chib, Siddhartha WA U, St Louis 14 183.02 17
19 Hall, Peter ANU 14 124.56 42
20 Baltagi, Badi H. TX A&M U 14 73.23 114
21 Stock, James H. Harvard U 13 164.25 21
22 Ghysels, Eric U NC 13 147.55 24
23 Smith, Richard J. U Bristol 13 146.4 25
24 Johansen, Soren U Copenhagen 12 210.44 12
25 Geweke, John F. U IA 12 195.34 15
26 van Dijk, Herman K. Erasmus U 12 139.85 30
27 Gallant, A. Ronald U NC 12 138.52 31
28 Godfrey, Leslie G. U York, UK 12 120.95 45
29 Koop, Gary U Edinburgh 12 116.71 51
30 McAleer, Michael U Western Australia 12 73 115
31 Gourieroux, Christian CEPREMAP 11 125.99 39
32 Lutkepohl, Helmut Humboldt U 11 121.56 44
33 Kohn, Robert U New S Wales 11 103.36 68
34 Carroll, Raymond J. TX A&M U 11 100.49 74
35 Diebold, Francis X. U PA 11 69.06 126
36 Hahn, Jinyong Brown 10 146.14 26
37 Imbens, Guido W. U Ca, Los Angeles 10 137.31 32
38 Hall, Alastair R. NC State U 10 126.45 38
39 Lewbel, Arthur Boston College 10 119.29 48
40 MacKinnon, James G. B. Queen's U, Canada 10 107.04 61
41 Ploberger, Werner U Rochester 10 105.6 63
42 King, Maxwell L. Monash U 10 89.76 88
43 Franses, Philip Hans Erasmus U 10 87.72 92
44 Hardle, Wolfgang Humboldt U 10 82.45 99
45 Osiewalski, Jacek Acad of Econ, Krakow 10 76.22 106
46 Bierens, Herman J. PA State U 9 171.47 18
47 Choi, In Kookmin U 9 145.68 27
48 Abadir, Karim M. U Exeter, UK 9 140.96 29
49 Potscher, Benedikt M. U Vienna 9 131.24 35
50 Monfort, Alain INSEE, Paris 9 125.34 40
51 Rilstone, Paul York U, Canada 9 111.36 56
52 Engle, Robert F. U CA, San Diego 9 110.02 59
53 Powell, James L. U CA, Berkeley 9 93.53 85
54 Savin, N. E. U IA 9 53.45 176
55 Bera, Anil K. U IL, Urbana Champaign 9 52.45 180
56 Nelson, Daniel B. U Chicago 8 186.65 16
57 Linton, Oliver B. LSE 8 170.29 19
58 Lee, Myoung Jae U Tsukuba 8 133.76 33
59 Honore, Bo E. Princeton 8 129.5 36
60 Hendry, David F. Oxford U 8 122.99 43
61 Tauchen, George Duke U 8 101.8 71
62 Kiviet, Jan F. U Amsterdam 8 100.79 73
63 Lucas, Andre Free U Amsterdam 8 97.1 78
64 Bollerslev, Tim Duke U 8 96.88 79
65 Vella, Francis Rutgers 8 95.63 82
66 Arellano, Manuel CEMFI 8 93.51 86
67 Mittnik, Stefan U Kiel 8 86.42 93
68 Verbeek, Marno Catholic U Leuven 8 58.47 154
69 Nijman, Theo E. Tilburg U 8 53.49 175
70 Kramer, Walter U Dortmund 8 36.41 279
71 Bai, Jushan Boston College 7 162.8 22
72 Tsay, Ruey S. U Chicago 7 126.53 37
73 Tanaka, Katsuto Hitotsubashi U 7 124.96 41
74 Stoker, Thomas M. MIT 7 119.11 49
75 Baillie, Richard T. MI State U 7 114.76 52
76 Shephard, Neil G. Oxford U 7 114 53
77 Park, Joon Y. Seoul Natl U 7 110.22 58
78 Fan, Yanqin U Windsor 7 107.73 60
79 Toda, Hiro Y. U Tsukuba 7 106.52 62
80 Manski, Charles F. Northwestern 7 99.49 77
81 Prucha, Ingmar R. U MD 7 94.07 84
82 Poirier, Dale J. U CA, Irvine 7 87.82 91
83 Kuan, Chung Ming Natl Taiwan U 7 83.59 96
84 Orme, Chris D. U Manchester 7 80.38 101
85 Koenker, Roger W. U IL 7 69.24 123
86 Magee, Lonnie McMaster U 7 62.55 141
87 Psaradakis, Zacharias Birbeck Col 7 60.8 148
88 Davidson, Russell Queen's U, Canada 7 60.71 149
89 Ohtani, Kazuhiro Kobe U 7 56.25 163
90 Judge, George G. U CA, Berkeley 7 54.14 169
91 Srivastava, Virendra K. Lucknow U 7 40.88 244

*See Table 4