TABLE 3 |
||||||||
Rank | University | Standardized page count/a |
Number of articles/b |
Number of authors/c |
Rank |
|||
All Econometrics | Theory | Economics | ||||||
1980-88/d | 1989-95/e | 1989-99/f | 1984-93/g | |||||
1 | Yale U | 3043.9 | 172 | 60 | 4 | 1 | 1 | 11 |
2 | U Chicago | 2571.85 | 177 | 83 | 1 | 2 | 4 | 2 |
3 | Harvard U | 2106.01 | 172 | 98 | 2 | 4 | 13 | 1 |
4 | U PA | 2053.52 | 164 | 84 | 9 | 5 | 17 | 3 |
5 | MIT | 2039.08 | 144 | 60 | 5 | 3 | 6 | 4 |
6 | U London, LSE | 1700.08 | 131 | 75 | 3 | 7 | 2 | NR |
7 | U CA, San Diego | 1639.35 | 117 | 47 | 17 | 8 | 3 | 29 |
8 | Princeton U | 1603.48 | 112 | 53 | 6 | 6 | 29 | 7 |
9 | U MI | 1457.01 | 104 | 67 | 19 | 9 | 5 | 8 |
10 | Stanford U | 1355.89 | 97 | 56 | 8 | 11 | 20 | 6 |
11 | Northwestern U | 1251.51 | 98 | 46 | 16 | 10 | 12 | 5 |
12 | NYU | 1174.55 | 90 | 50 | 24 | 14 | 36 | 13 |
13 | U MN | 1144.54 | 88 | 40 | 10 | 12 | 14 | 20 |
14 | U Montreal | 1140 | 82 | 28 | 71 | 20 | 8 | NR |
15 | U Rochester | 1083.42 | 73 | 35 | 23 | 13 | 16 | 14 |
16 | U CA, Berkeley | 1011.19 | 84 | 60 | 13 | 17 | 21 | 9 |
17 | TX A&M U | 1005.14 | 92 | 46 | 40 | 29 | 10 | 33 |
18 | Tilburg U | 990.26 | 84 | 31 | 97 | 23 | 7 | NR |
19 | Oxford U | 970 | 76 | 38 | 34 | 16 | 24 | NR |
20 | CMU | 955.82 | 73 | 48 | 11 | 18 | 47 | 16 |
21 | U TX, Austin | 954.26 | 71 | 30 | 44 | 21 | 37 | 24 |
22 | U WI, Madison | 921.74 | 73 | 37 | 7 | 15 | 19 | 15 |
23 | Cornell U | 881.54 | 66 | 41 | 28 | 32 | 15 | 17 |
24 | U CA, Los Angeles | 871.05 | 82 | 46 | 12 | 24 | 40 | 10 |
25 | U Toronto | 847.54 | 59 | 30 | 18 | 31 | 23 | NR |
26 | OH State U | 816.87 | 72 | 41 | 20 | 22 | 70 | 21 |
27 | U IA | 795.6 | 61 | 20 | 45 | 26 | 18 | 34 |
28 | MI State U | 789.76 | 72 | 22 | 30 | 38 | 11 | 30 |
29 | Cambridge U | 785.68 | 66 | 27 | 21 | 28 | 22 | NR |
30 | U Maryland | 783.73 | 70 | 41 | 52 | 41 | 35 | 23 |
31 | Duke U | 774.26 | 58 | 36 | 26 | 33 | 38 | 18 |
32 | Columbia | 756.57 | 73 | 47 | 29 | 25 | 62 | 12 |
33 | U BC | 754.94 | 56 | 30 | 35 | 37 | 42 | NR |
34 | ANU | 721.81 | 64 | 34 | 15 | 42 | 9 | NR |
35 | NC State U | 701.23 | 62 | 34 | 14 | 19 | 27 | 36 |
36 | U CA, Davis | 693.85 | 61 | 45 | 56 | 27 | 71 | 28 |
37 | U Southern CA | 660.9 | 52 | 27 | 38 | 34 | 31 | 25 |
38 | PA State U | 639.84 | 53 | 32 | 64 | 43 | 53 | 35 |
39 | Boston U | 627.05 | 59 | 31 | 43 | 35 | 50 | 27 |
40 | U VA | 612.62 | 46 | 19 | 32 | 39 | 51 | 32 |
41 | Brown U | 607.43 | 48 | 16 | 62 | 45 | 34 | 40 |
42 | Queen's U, Canada | 586.4 | 43 | 18 | 33 | 51 | 44 | NR |
43 | Erasmus U | 578.47 | 46 | 28 | 66 | 36 | 28 | NR |
44 | SMU | 552.41 | 54 | 22 | 80 | 30 | 57 | 58 |
45 | U NC, Chapel Hill | 546.74 | 45 | 19 | 49 | 48 | 49 | 39 |
46 | U York, UK | 540.27 | 41 | 22 | 70 | 50 | 33 | NR |
47 | U FL | 517.76 | 44 | 35 | 31 | 47 | 64 | 31 |
48 | Hong Kong U of S&T | 516.08 | 28 | 17 | NR | 147 | 26 | NR |
49 | U New S Wales | 505.9 | 44 | 29 | 67 | 92 | 25 | NR |
50 | U IL, Urbana Champaign | 498.69 | 52 | 30 | 25 | 40 | 46 | 19 |
51 | Indiana U | 479.05 | 52 | 33 | 39 | 44 | 75 | 22 |
52 | U Pittsburgh | 463.59 | 43 | 16 | 92 | 46 | 85 | 46 |
53 | U Essex | 456.17 | 32 | 18 | 57 | 59 | 55 | NR |
54 | U CA, Santa Barbara | 453.28 | 34 | 20 | 36 | 57 | 54 | 53 |
55 | U Bristol | 438.2 | 34 | 18 | 61 | 62 | 52 | NR |
56 | U Warwick | 434.08 | 29 | 25 | 54 | 61 | 146 | NR |
57 | INSEE, Paris | 432.75 | 34 | 18 | NR | 49 | 32 | NR |
58 | U WA | 424.52 | 39 | 25 | 27 | 65 | 92 | 26 |
59 | U London, U College | 419.64 | 50 | 20 | 65 | 53 | 112 | NR |
60 | WA U, St Louis | 412.39 | 34 | 16 | 83 | 60 | 41 | 47 |
61 | Free U Amsterdam | 409.97 | 31 | 17 | 74 | 74 | 59 | NR |
62 | U Houston | 409.76 | 34 | 21 | 22 | 55 | 136 | 45 |
63 | U Southampton | 406.09 | 34 | 31 | 42 | 105 | 69 | NR |
64 | U Copenhagen | 392.17 | 22 | 8 | NR | 54 | 39 | NR |
65 | Monash U | 389.52 | 34 | 20 | 37 | 67 | 30 | NR |
66 | Rutgers U | 389.21 | 35 | 22 | 58 | 63 | 113 | 37 |
67 | U Amsterdam | 385.87 | 36 | 18 | 47 | 52 | 58 | NR |
68 | U London, Birbeck Col | 382.87 | 37 | 15 | 90 | 76 | 99 | NR |
69 | McMaster U | 376.56 | 34 | 20 | 53 | 56 | 96 | NR |
70 | Stockholm U | 367.67 | 29 | 22 | NR | 130 | 84 | NR |
71 | U Western Ontario | 360.96 | 27 | 15 | 46 | 95 | 87 | NR |
72 | Tel Aviv U | 330.6 | 32 | 22 | 59 | 72 | NR | NR |
73 | Rice U | 330.19 | 29 | 9 | NR | 70 | 67 | 75 |
74 | VA Polytechn Institute & State U | 328.49 | 25 | 17 | NR | 69 | 56 | 41 |
75 | U Carlos III | 322.82 | 31 | 16 | NR | 146 | 45 | NR |
76 | AZ State U | 314.12 | 35 | 21 | 55 | 71 | 116 | 42 |
77 | Brandeis U | 302.89 | 28 | 7 | NR | 82 | 77 | 94 |
78 | Johns Hopkins U | 300.19 | 24 | 19 | NR | 123 | 105 | 48 |
79 | Humboldt U | 294.5 | 24 | 11 | NR | 228 | 48 | NR |
80 | U GA | 290.56 | 30 | 20 | NR | 64 | 126 | 43 |
81 | Boston Col | 286.45 | 30 | 14 | 73 | 85 | 72 | 55 |
82 | IA State U | 281.28 | 29 | 21 | 60 | 68 | 135 | 65 |
83 | Hebrew U | 279.04 | 30 | 15 | 48 | 66 | 143 | NR |
84 | Groningen U | 274.45 | 22 | 16 | NR | 73 | 103 | NR |
85 | CREST | 271.16 | 34 | 21 | NR | 103 | 63 | NR |
86 | U Helsinki | 263.65 | 17 | 3 | NR | 81 | 43 | NR |
87 | Syracuse U | 256.56 | 22 | 13 | NR | 94 | 150 | 80 |
88 | U Catholique de Louvain | 250.49 | 30 | 19 | 41 | 128 | 60 | NR |
89 | Purdue U | 248.8 | 28 | 20 | 84 | 78 | 61 | 54 |
90 | Vanderbilt U | 245.07 | 22 | 18 | 76 | 84 | 191 | 44 |
91 | U Limburg | 244.18 | 18 | 10 | NR | 77 | 101 | NR |
92 | SUNY, Stony Brook | 243.72 | 20 | 11 | NR | 58 | 98 | 67 |
93 | York U, Canada | 241.41 | 22 | 11 | NR | 209 | 81 | NR |
94 | CA Inst of Tech | 232.89 | 15 | 9 | NR | 79 | 118 | 50 |
95 | U Nottingham | 230.69 | 23 | 19 | NR | 171 | 144 | NR |
96 | U Laval | 229.9 | 17 | 12 | NR | 111 | 108 | NR |
97 | S IL U | 229.24 | 23 | 12 | NR | 89 | 82 | 89 |
98 | FL State U | 225.66 | 18 | 15 | NR | 75 | 111 | 63 |
99 | Aarhus U | 219.01 | 18 | 9 | NR | 97 | 83 | NR |
100 | Athens U | 216.4 | 13 | 7 | NR | 90 | 66 | NR |
101 | U CA, Irvine | 214.84 | 20 | 10 | NR | 88 | 119 | 57 |
102 | U Alberta | 213.23 | 18 | 13 | 50 | 86 | 172 | NR |
103 | European U Inst, Florence | 206.58 | 23 | 13 | NR | 124 | 89 | NR |
104 | U Guelph | 203.19 | 23 | 7 | NR | 153 | 68 | NR |
105 | George Washington U | 198.39 | 16 | 11 | NR | 141 | 125 | 68 |
106 | Concordia U | 198.27 | 20 | 10 | NR | 80 | 117 | NR |
107 | Brigham Young U | 194.58 | 18 | 13 | 88 | 87 | 178 | 90 |
108 | U Manchester | 193.61 | 19 | 19 | 51 | 93 | 86 | NR |
109 | GA State U | 191.87 | 19 | 15 | NR | 108 | 175 | 83 |
110 | U Sydney | 190.4 | 19 | 18 | 93 | 101 | 104 | NR |
111 | U Edinburgh | 188.44 | 17 | 10 | NR | 170 | 138 | NR |
112 | Exeter U | 185.57 | 15 | 11 | NR | 129 | 95 | NR |
113 | U OR | 183.49 | 14 | 12 | 82 | 152 | 192 | 60 |
114 | U AZ | 183.37 | 18 | 15 | 77 | 102 | 200 | 49 |
115 | Hitotsubashi U | 182.42 | 13 | 5 | NR | 91 | 73 | NR |
116 | U Western Australia | 180.32 | 17 | 5 | 95 | 114 | 114 | NR |
117 | U Melbourne | 180.1 | 14 | 9 | NR | 104 | 157 | NR |
118 | SUNY, Albany | 177.77 | 15 | 13 | 94 | 113 | 154 | 71 |
119 | Uppsala U | 176.93 | 14 | 12 | NR | 126 | 129 | NR |
120 | Georgetown U | 176.67 | 18 | 15 | 96 | 98 | NR | 62 |
121 | U London, Imperial Col | 172.59 | 13 | 12 | NR | 375 | 179 | NR |
122 | U Sciences Sociales, Toulouse | 169.77 | 15 | 10 | NR | 335 | 74 | NR |
123 | Ewha U | 166.94 | 7 | 5 | NR | 224 | 65 | NR |
124 | U Pompeu Fabra | 166.03 | 17 | 10 | NR | 144 | 160 | NR |
125 | U CA, Riverside | 165.38 | 21 | 15 | NR | 219 | 78 | 134 |
126 | U KS | 165.33 | 14 | 5 | 78 | 109 | 100 | 72 |
127 | U KY | 164.05 | 15 | 11 | 72 | 116 | 137 | 61 |
128 | McGill U | 163.2 | 14 | 8 | NR | 143 | 93 | NR |
129 | Natl U, Singapore | 162.61 | 17 | 13 | NR | 131 | 158 | NR |
130 | U Quebec | 161.92 | 11 | 11 | NR | 112 | NR | NR |
131 | U Windsor | 161.47 | 13 | 6 | NR | 139 | 79 | NR |
132 | U London, London Bus Sch | 159.26 | 19 | 11 | NR | 182 | NR | NR |
133 | U WI, Milwauke | 158.6 | 15 | 10 | NR | 99 | 122 | 88 |
134 | Tulane U | 158.14 | 12 | 12 | NR | 118 | 127 | 96 |
135 | Osaka U | 157.8 | 14 | 8 | NR | 208 | 106 | NR |
136 | U CO, Boulder | 157.55 | 21 | 16 | 85 | 83 | NR | 59 |
137 | Tufts U | 156.23 | 12 | 7 | 98 | 96 | 173 | 73 |
138 | Dartmouth College | 154.25 | 15 | 10 | 79 | 138 | NR | 52 |
139 | U Hong Kong | 149.66 | 13 | 9 | NR | NR | 80 | NR |
140 | U Canterbury | 148.49 | 15 | 10 | NR | 122 | 90 | NR |
141 | Wayne State U | 144.58 | 13 | 7 | NR | 165 | NR | 76 |
142 | U di Bologna | 141.71 | 9 | 5 | NR | NR | 76 | NR |
143 | Lancaster U | 138.26 | 9 | 14 | NR | 206 | 197 | NR |
144 | Northern IL U | 136.94 | 13 | 11 | NR | 120 | 166 | 111 |
145 | U TX, Dallas | 135.65 | 11 | 7 | NR | 142 | 167 | 103 |
146 | INRA | 134.99 | 17 | 11 | NR | 187 | 156 | NR |
147 | City U, London | 134.23 | 20 | 16 | NR | 137 | 333 | NR |
148 | U Geneva | 134.19 | 14 | 7 | NR | 136 | 124 | NR |
149 | LA State U | 133.68 | 16 | 15 | NR | 107 | 190 | 38 |
150 | U London, Queen Mary & Westfield Col | 133.26 | 9 | 8 | NR | 239 | 297.5 | NR |
Note: NR not ranked by this measure. (a) Standardized page count in all econometrics based on the 15 journals listed in Table 1. (b) Number of articles in all econometrics published in the 15 journals listed in Table 1. (c) Number of distinct authors publishing in all econometrics in the 15 journals listed in Table 1. (d) The 1980 1988 all econometrics rankings are given in Hall (1990). (e) The 1989 1995 all econometrics rankings are given in Baltagi (1998). (f) This ranking is based on standardized pages of econometric theory articles published in the 15 journals (see Table 2). (g) The 1984 1993 rankings for the field of economics are given in Scott and Mitias (1996). |