TABLE 2 |
||||||||
Rank |
University | Standardized page count/a |
Number of articles/b |
Number of authors/c |
Rank |
|||
Econometrics |
All |
Economics |
||||||
1980-88/d | 1989-95/e | 1989-99/f | 1984-93/g | |||||
1 | Yale U | 1985.13 | 93 | 25 | 1 | 1 | 1 | 11 |
2 | U London, LSE | 823.54 | 55 | 29 | 2 | 2 | 6 | NR |
3 | U CA, San Diego | 792.36 | 58 | 24 | 9 | 5 | 7 | 29 |
4 | U Chicago | 760.02 | 47 | 22 | 5 | 9 | 2 | 2 |
5 | U MI | 701.78 | 30 | 18 | 41 | 4 | 9 | 8 |
6 | MIT | 698.95 | 38 | 9 | 3 | 3 | 5 | 4 |
7 | Tilburg U | 653.95 | 51 | 20 | 85 | 7 | 18 | NR |
8 | U Montreal | 629 | 42 | 8 | 31 | 13 | 14 | NR |
9 | ANU | 510 | 43 | 28 | 7 | 14 | 34 | NR |
10 | TX A&M U | 477.85 | 49 | 19 | 52 | 19 | 17 | 33 |
11 | MI State U | 472.17 | 37 | 8 | 27 | 24 | 28 | 30 |
12 | Northwestern U | 469.54 | 32 | 19 | 55 | 15 | 11 | 5 |
13 | Harvard U | 438.86 | 31 | 14 | 12 | 8 | 3 | 1 |
14 | UMN | 434.17 | 32 | 16 | 6 | 6 | 13 | 20 |
15 | Cornell U | 421.44 | 27 | 12 | 26 | 34 | 23 | 17 |
16 | U Rochester | 417.16 | 25 | 11 | 32 | 10 | 15 | 14 |
17 | U PA | 417.1 | 33 | 15 | 17 | 28 | 4 | 3 |
18 | U IA | 406.15 | 30 | 11 | 39 | 22 | 27 | 34 |
19 | UWI, Madison | 392.93 | 31 | 15 | 4 | 17 | 22 | 15 |
20 | Stanford U | 390.62 | 23 | 20 | 11 | 12 | 10 | 6 |
21 | U CA, Berkeley | 360.91 | 24 | 14 | 21 | 36 | 16 | 9 |
22 | Cambridge U | 356.16 | 31 | 12 | 18 | 31 | 29 | NR |
23 | U Toronto | 345.44 | 27 | 11 | 29 | 38 | 25 | NR |
24 | Oxford U | 343.07 | 23 | 10 | 70 | 20 | 19 | NR |
25 | U New S Wales | 338.95 | 28 | 17 | 34 | 56 | 49 | NR |
26 | Hong Kong U of S & T | 335.27 | 13 | 6 | NR | 110 | 48 | NR |
27 | NC State U | 332.78 | 26 | 10 | 13 | 18 | 35 | 36 |
28 | Erasmus U | 330.91 | 25 | 14 | 44 | 16 | 43 | NR |
29 | Princeton U | 324.26 | 27 | 14 | 8 | 11 | 8 | 7 |
30 | Monash U | 312.55 | 26 | 14 | 14 | 27 | 65 | NR |
31 | U Southern CA | 308.97 | 21 | 8 | 43 | 26 | 37 | 25 |
32 | INSEE, Paris | 300.7 | 22 | 13 | NR | 21 | 57 | NR |
33 | U York, UK | 290.03 | 23 | 9 | 53 | 61 | 46 | NR |
34 | Brown U | 273.4 | 17 | 9 | NR | 40 | 41 | 40 |
35 | U Maryland | 271.61 | 15 | 8 | 58 | 30 | 30 | 23 |
36 | NYU | 262.5 | 19 | 12 | 88 | 29 | 12 | 13 |
37 | U TX, Austin | 260.42 | 19 | 10 | 50 | 57 | 21 | 24 |
38 | Duke U | 257.64 | 17 | 12 | 25 | 59 | 31 | 18 |
39 | U Copenhagen | 256.87 | 15 | 6 | NR | 25 | 64 | NR |
40 | U CA, Los Angeles | 255.15 | 26 | 14 | 15 | 23 | 24 | 10 |
41 | WA U, St Louis | 248.42 | 16 | 5 | NR | 49 | 60 | 47 |
42 | U BC | 245.82 | 19 | 14 | 37 | 46 | 33 | NR |
43 | U Helsinki | 245.47 | 15 | 1 | NR | 33 | 86 | NR |
44 | Queen's U, Canada | 244.73 | 19 | 9 | 20 | 52 | 42 | NR |
45 | U Carlos III | 234.67 | 20 | 12 | NR | 93 | 75 | NR |
46 | U IL, Urbana Champaign | 229.83 | 27 | 12 | 33 | 39 | 50 | 19 |
47 | CMU | 223.38 | 16 | 12 | 10 | 32 | 20 | 16 |
48 | Humboldt U | 221.5 | 17 | 7 | NR | 212 | 79 | NR |
49 | U NC, Chapel Hill | 220.9 | 20 | 10 | 45 | 64 | 45 | 39 |
50 | Boston U | 208.23 | 13 | 7 | 84 | 43 | 39 | 27 |
51 | U VA | 206.89 | 15 | 7 | 64 | 44 | 40 | 32 |
52 | U Bristol | 202.56 | 18 | 10 | 65 | 50 | 55 | NR |
53 | PA State U | 197.44 | 18 | 9 | NR | 73 | 38 | 35 |
54 | U CA, Santa Barbara | 196.65 | 14 | 8 | 35 | 47 | 54 | 53 |
55 | U Essex | 194.46 | 10 | 4 | 24 | 67 | 53 | NR |
56 | VA Polytechnic Institute & State U | 193.66 | 12 | 7 | NR | 42 | 74 | 41 |
57 | SMU | 188.47 | 15 | 12 | 87 | 37 | 44 | 58 |
58 | U Amsterdam | 187.14 | 18 | 9 | 16 | 45 | 67 | NR |
59 | Free U Amsterdam | 185.77 | 14 | 6 | 28 | 66 | 61 | NR |
60 | U Catholique de Louvain | 179.69 | 23 | 15 | 19 | 74 | 88 | NR |
61 | Purdue U | 175.02 | 14 | 10 | 94 | 41 | 89 | 54 |
62 | Columbia | 172.31 | 11 | 7 | 40 | 53 | 32 | 12 |
63 | CREST | 169.83 | 20 | 10 | NR | 60 | 85 | NR |
64 | U FL | 169.54 | 13 | 13 | 22 | 106 | 47 | 31 |
65 | Ewha U | 166.94 | 7 | 5 | NR | 120 | 123 | NR |
66 | Athens U | 166.89 | 7 | 4 | 79 | 48 | 100 | NR |
67 | Rice U | 166.56 | 13 | 6 | NR | 35 | 73 | 75 |
68 | U Guelph | 165.53 | 17 | 5 | NR | 94 | 104 | NR |
69 | U Southampton | 161.41 | 14 | 13 | 38 | 62 | 63 | NR |
70 | OH State U | 158.97 | 12 | 8 | 49 | 75 | 26 | 21 |
71 | U CA, Davis | 158.05 | 14 | 8 | 73 | 68 | 36 | 28 |
72 | Boston Col | 156.63 | 11 | 3 | 61 | 86 | 81 | 55 |
73 | Hitotsubashi U | 137.44 | 8 | 2 | 75 | 55 | 115 | NR |
74 | U Sciences Sociales, Toulouse | 123.34 | 10 | 6 | NR | 189 | 122 | NR |
75 | Indiana U | 122.66 | 14 | 11 | 36 | 51 | 51 | 22 |
76 | U di Bologna | 121.88 | 6 | 3 | NR | NR | 142 | NR |
77 | Brandeis U | 119.3 | 10 | 1 | NR | 82 | 77 | 94 |
78 | U CA, Riverside | 118.34 | 13 | 8 | NR | 173 | 125 | 134 |
79 | U Windsor | 117.92 | 8 | 3 | NR | 77 | 131 | NR |
80 | U Hong Kong | 117.2 | 9 | 7 | NR | NR | 139 | NR |
81 | York U, Canada | 117.04 | 8 | 5 | NR | NR | 93 | NR |
82 | S IL U | 116.09 | 9 | 5 | NR | 133 | 97 | 89 |
83 | Aarhus U | 113.65 | 9 | 6 | 93 | 88 | 99 | NR |
84 | Stockholm U | 113.35 | 8 | 5 | NR | NR | 70 | NR |
85 | U Pittsburgh | 112.96 | 10 | 4 | 99 | 76 | 52 | 46 |
86 | U Manchester | 111.92 | 10 | 6 | 42 | 63 | 108 | NR |
87 | U Western Ontario | 111.61 | 10 | 6 | 51 | 131 | 71 | NR |
88 | Seoul National U | 110.69 | 10 | 4 | NR | 136 | 153 | NR |
89 | European U Inst, Florence | 110.64 | 10 | 5 | NR | 115 | 103 | NR |
90 | U Canterbury | 109.27 | 11 | 7 | NR | 79 | 140 | NR |
91 | CEMFI, Madrid | 109.07 | 9 | 4 | NR | 105 | 162 | NR |
92 | U WA | 106.37 | 6 | 6 | 95 | 132 | 58 | 26 |
93 | McGill U | 106.02 | 7 | 3 | NR | 99 | 128 | NR |
94 | Kobe U | 103.97 | 11 | 6 | 63 | 90 | 178 | NR |
95 | Exeter U | 103.16 | 9 | 5 | NR | 101 | 112 | NR |
96 | McMaster U | 102.06 | 10 | 5 | 57 | 114 | 69 | NR |
97 | La Trobe U | 101.68 | 9 | 4 | NR | 78 | 161 | NR |
98 | SUNY, Stony Brook | 101.3 | 8 | 2 | NR | 58 | 92 | 67 |
99 | U London, Birbeck Col | 98.89 | 11 | 4 | NR | 154 | 68 | NR |
100 | U KS | 96.57 | 7 | 2 | 82 | 71 | 126 | 72 |
101 | U Limburg | 94.8 | 7 | 4 | NR | 122 | 91 | NR |
102 | Soongsil U | 94.65 | 3 | 1 | NR | NR | 190 | NR |
103 | Groningen U | 92.7 | 8 | 8 | 86 | 54 | 84 | NR |
104 | U Sydney | 92.68 | 11 | 9 | 81 | 81 | 110 | NR |
105 | Johns Hopkins U | 92.32 | 5 | 3 | NR | 197 | 78 | 48 |
106 | Osaka U | 91.27 | 7 | 5 | NR | 150 | 135 | NR |
107 | Technical U Vienna | 89.41 | 11 | 4 | 90 | 69 | 195 | NR |
108 | U Laval | 88.85 | 8 | 6 | NR | 92 | 96 | NR |
109 | Kookmin U | 88.44 | 5 | 1 | NR | 118 | 196.5 | NR |
110 | U Tsukuba | 87.04 | 7 | 3 | NR | 91 | 194 | NR |
111 | FL State U | 86.93 | 5 | 5 | NR | 65 | 98 | 63 |
112 | U London, U College | 85.94 | 9 | 5 | 74 | 85 | 59 | NR |
113 | Rutgers U | 84.92 | 9 | 5 | 59 | 129 | 66 | 37 |
114 | U Western Australia | 83.64 | 10 | 2 | 71 | 125 | 116 | NR |
115 | U Tokyo | 83.24 | 5 | 3 | 78 | 72 | 176 | NR |
116 | AZ State U | 82.43 | 9 | 6 | 69 | 116 | 76 | 42 |
117 | Concordia U | 80.15 | 6 | 5 | NR | 113 | 106 | NR |
118 | CA Inst of Tech | 79.39 | 4 | 5 | NR | 87 | 94 | 50 |
119 | U CA, Irvine | 79.26 | 4 | 3 | NR | 83 | 101 | 57 |
120 | U Auckland | 78.92 | 9 | 3 | NR | 181 | 192 | NR |
121 | Tokyo International U | 77.01 | 6 | 1 | NR | 80 | 213 | NR |
122 | U WI, Milwaukee | 74.47 | 6 | 2 | NR | 89 | 133 | 88 |
123 | U Konstanz | 74.07 | 3 | 3 | NR | 170 | 218 | NR |
124 | U Geneva | 73.09 | 7 | 3 | 67 | 152 | 148 | NR |
125 | George Washington U | 72.32 | 4 | 3 | NR | 120 | 105 | 68 |
126 | U GA | 71.75 | 6 | 6 | NR | 84 | 80 | 43 |
127 | Tulane U | 71.68 | 3 | 3 | NR | 98 | 134 | 96 |
128 | Acad of Econ, Krakow | 70.94 | 10 | 1 | NR | 111 | 211 | NR |
129 | Uppsala U | 70.83 | 3 | 3 | NR | 161 | 119 | NR |
130 | U Mannheim | 69.98 | 5 | 4 | NR | 103 | 153 | NR |
131 | U Dortmund | 69.22 | 11 | 7 | NR | 135 | 228 | NR |
132 | Victoria U, Wellington | 67.6 | 5 | 4 | NR | 161 | 164 | NR |
133 | Dalhousie U | 67.6 | 4 | 5 | NR | 109 | 171 | NR |
134 | U Cantabria | 67.49 | 4 | 3 | NR | NR | 200 | NR |
135 | IA State U | 65.94 | 6 | 6 | 56 | 100 | 82 | 65 |
136 | U Houston | 65.19 | 4 | 3 | 54 | 95 | 62 | 45 |
137 | U KY | 65.08 | 6 | 3 | NR | 107 | 127 | 61 |
138 | U Edinburgh | 64.13 | 5 | 4 | NR | 276 | 111 | NR |
139 | Koc U | 62.13 | 3 | 2 | NR | NR | 191 | NR |
140 | U Munich | 61.46 | 6 | 4 | NR | 97 | 187 | NR |
141 | Vienna U | 60.69 | 5 | 3 | NR | 215 | 167 | NR |
142 | U Kent | 59.75 | 4 | 7 | NR | 249 | 189 | NR |
143 | Hebrew U | 58.81 | 8 | 8 | 60 | 104 | 83 | NR |
144 | U Nottingham | 58.25 | 8 | 4 | NR | 213 | 95 | NR |
145 | U Cyprus | 57.7 | 4 | 1 | NR | 70 | 209 | NR |
146 | U Warwick | 57.7 | 5 | 4 | NR | NR | 56 | NR |
147 | U Bergen | 57.37 | 4 | 1 | NR | 127 | 249 | NR |
148 | CEPREMAP | 57.05 | 10 | 1 | NR | 168 | 215 | NR |
149 | U New England | 56.81 | 7 | 4 | 62 | 130 | 201 | NR |
150 | Syracuse U | 56.48 | 3 | 1 | NR | 289 | 87 | NR |
Note: NR not ranked by this measure. (a) Standardized page count in econometric theory based on the 15 journals listed in Table 1. (b) Number of articles in econometric theory published in the 15 journals listed in Table 1. (c) Number of distinct authors publishing in econometric theory in the 15 journals listed in Table 1. (d)The 1980-1988 econometric theory rankings are given in Hall (1990). (e) The 1989-1995 econometric theory rankings are given in Baltagi (1998). (f) This ranking is based on standardized pages of all econometrics articles published in the 15 journals (see Table 3). (g) The 1984-1993 rankings for the field of economics are given in Scott and Mitias (1996). |